(Stirring BardStirring Bard | Art by Raluca Marinescu)
Hipster Quotient
One of the difficulties Magic R&D faces when designing cards is the tension between making powerful, exciting, and playable cards, and the possibility of making cards too good, too flexible, and too generically powerful. You may recall the recent critique of Elesh Norn, Mother of MachinesElesh Norn, Mother of Machines.
"As we on the Rules Committee (RC) have repeated with some frequency, we believe cards being generically good is a net negative for the format. While it can allow deckbuilders, as I mention above, to explore multiple different types of strategic or thematic lines, the flip side to being generically good means it introduces a sameness to many of our games.
The mechanical upside of being generically good is efficiency. That costs us in other ways. Once we get to the point of, “If you’re playing white, there’s no reason to avoid playing Elesh Norn, Mother of Machines” (or insert card name), we’ve reduced our effective deck size by one more card. When twenty or more of our cards have been decided before we actually start building the deck, we’ve headed in a dangerous direction. We’ve sacrificed creativity on the altar of efficiency. That’s good in formats which privilege the mechanical. It’s a contrarian position in Commander."
To the extent that EDH is a format with one commander, one Sol RingSol Ring, and 98 other cards, it reduces the heterogeneity that can make the format so appealing. The EDHREC Top Cards page lists format staples, the top 100 most-played cards each appear in (about) 1/6th or more of eligible decks. To some extent, this is just a matter of probabilities - some cards are always going to be more played than others - but as time and set releases progress, and power creep inexorably advances, the number of auto-includes in a given color combination will only tend to increase.
To that end, I propose a voluntary deckbuilding restriction/metric that I'll call the Hipster Quotient. There are many different reasonable ways of approaching the same concept, but I'll suggest the following:
A deck's Hipster Quotient is the sum of the proportion of all recorded EDH decks in which its constituent cards (excluding basic lands) appear.
So, consider Sheldon Menery's PhelddagrifPhelddagrif deck recorded at Archidekt, here. Sol RingSol Ring appears in about 83.7% of all current EDHREC decks; Reliquary TowerReliquary Tower in 27.2%, Swords to PlowsharesSwords to Plowshares 25.8%, etc. So, that deck's Hipster Quotient is 83.7% + 27.2% + 25.8% ... + 0.0% (Equal TreatmentEqual Treatment), which comes to 457%.
Do It Yourself
How can you calculate this for yourself? One option would be to use EDHREC to find the number of decks in which each card in your deck appears, then divide each of those by the total number of decks on EDHREC (almost 1.9 million as of today), then sum those percentages.
OR, you could use the Hipster Dragon Highlander App that I built!
I hope it's fairly self-explanatory, but you can input your decklist by URL (Moxfield or Archidekt) or by manually pasting the decklist, one line per card, along with the commander. Then hit the Update button, and your deck's Hipster Quotient will be calculated and presented.
You can take a screenshot of the "Hero Image" of your commander's illustration superimposed with your "MTGDS Certified" Hipster Quotient, and present that to your opponents as verification of your deck's relative ubiquity or obscurity.
One idea is to agree with your playgroup to a HipQ cap, build decks that fit under that cap, and play games on equally obscure footing. If you want essentially no cap, 1500% should be sufficient; if you want moderately hip decks, I'd suggest something like 500%. If you want something truly obscure, try 150%: you'll likely see a bunch of cards you've never seen at the table before!
For reference, I looked at a large sample of decks in the EDHREC database, and found the following Hipster Quotient percentile values:
hipq | |
---|---|
0% | 0.0 |
1% | 65.3 |
2% | 99.0 |
3% | 125.7 |
4% | 148.8 |
5% | 169.0 |
10% | 237.2 |
20% | 317.7 |
25% | 347.2 |
30% | 373.3 |
40% | 419.7 |
50% | 462.8 |
60% | 504.0 |
70% | 547.3 |
75% | 571.1 |
80% | 596.9 |
90% | 663.9 |
95% | 719.0 |
96% | 734.2 |
97% | 752.7 |
98% | 777.2 |
99% | 811.5 |
100% | 1439.0 |
Obscura Charm
You might naturally wonder which commanders lend themselves least and most easily to building in a hip way? Well, here are the ten least-hip commanders, by their average decklist:
commander | ubiquity | ubiq_cards | hip_cards |
---|---|---|---|
Thrasios, Triton Hero | 704 | Sol RingSol Ring Command TowerCommand Tower Arcane SignetArcane Signet Exotic OrchardExotic Orchard Cyclonic RiftCyclonic Rift Rhystic StudyRhystic Study Demonic TutorDemonic Tutor Misty RainforestMisty Rainforest Verdant CatacombsVerdant Catacombs Watery GraveWatery Grave Polluted DeltaPolluted Delta Breeding PoolBreeding Pool Swords to PlowsharesSwords to Plowshares Birds of ParadiseBirds of Paradise Mana CryptMana Crypt | Breeding PoolBreeding Pool Misty RainforestMisty Rainforest Birds of ParadiseBirds of Paradise Watery GraveWatery Grave Verdant CatacombsVerdant Catacombs Overgrown TombOvergrown Tomb Polluted DeltaPolluted Delta Swan SongSwan Song Demonic TutorDemonic Tutor Rhystic StudyRhystic Study Mystic RemoraMystic Remora Scalding TarnScalding Tarn Mystical TutorMystical Tutor Fierce GuardianshipFierce Guardianship Wooded FoothillsWooded Foothills |
Kraum, Ludevic's Opus | 692 | Sol RingSol Ring Command TowerCommand Tower Arcane SignetArcane Signet Exotic OrchardExotic Orchard Fellwar StoneFellwar Stone Rhystic StudyRhystic Study Cyclonic RiftCyclonic Rift Demonic TutorDemonic Tutor Scalding TarnScalding Tarn Polluted DeltaPolluted Delta Watery GraveWatery Grave Mana CryptMana Crypt Swords to PlowsharesSwords to Plowshares Misty RainforestMisty Rainforest Bloodstained MireBloodstained Mire | Steam VentsSteam Vents Scalding TarnScalding Tarn Mystic RemoraMystic Remora Watery GraveWatery Grave Rhystic StudyRhystic Study Polluted DeltaPolluted Delta Dockside ExtortionistDockside Extortionist Swan SongSwan Song Mystical TutorMystical Tutor Bloodstained MireBloodstained Mire Fierce GuardianshipFierce Guardianship Underworld BreachUnderworld Breach Flooded StrandFlooded Strand Force of WillForce of Will Arid MesaArid Mesa |
Tevesh Szat, Doom of Fools | 651 | Sol RingSol Ring Command TowerCommand Tower Arcane SignetArcane Signet Exotic OrchardExotic Orchard Demonic TutorDemonic Tutor Cyclonic RiftCyclonic Rift Mana CryptMana Crypt Rhystic StudyRhystic Study Verdant CatacombsVerdant Catacombs Polluted DeltaPolluted Delta Vampiric TutorVampiric Tutor Marsh FlatsMarsh Flats Watery GraveWatery Grave Misty RainforestMisty Rainforest Dark RitualDark Ritual | Demonic TutorDemonic Tutor Vampiric TutorVampiric Tutor Dark RitualDark Ritual Verdant CatacombsVerdant Catacombs Opposition AgentOpposition Agent Polluted DeltaPolluted Delta Mana CryptMana Crypt Breeding PoolBreeding Pool Overgrown TombOvergrown Tomb Chrome MoxChrome Mox Watery GraveWatery Grave Jeweled LotusJeweled Lotus Diabolic IntentDiabolic Intent Marsh FlatsMarsh Flats Mana VaultMana Vault |
Najeela, the Blade-Blossom | 648 | Sol RingSol Ring Command TowerCommand Tower Arcane SignetArcane Signet Exotic OrchardExotic Orchard Swords to PlowsharesSwords to Plowshares Lightning GreavesLightning Greaves Cyclonic RiftCyclonic Rift Demonic TutorDemonic Tutor Rhystic StudyRhystic Study CultivateCultivate Misty RainforestMisty Rainforest Marsh FlatsMarsh Flats Verdant CatacombsVerdant Catacombs Birds of ParadiseBirds of Paradise Arid MesaArid Mesa | Mindblade RenderMindblade Render Derevi, Empyrial TacticianDerevi, Empyrial Tactician Druids' RepositoryDruids' Repository Exotic OrchardExotic Orchard Birds of ParadiseBirds of Paradise Breeding PoolBreeding Pool Overgrown TombOvergrown Tomb Windswept HeathWindswept Heath Arid MesaArid Mesa Wooded FoothillsWooded Foothills Marsh FlatsMarsh Flats Champion of LambholtChampion of Lambholt Noble HierarchNoble Hierarch Stomping GroundStomping Ground Verdant CatacombsVerdant Catacombs |
Malcolm, Keen-Eyed Navigator | 648 | Sol RingSol Ring Command TowerCommand Tower Arcane SignetArcane Signet Exotic OrchardExotic Orchard Cyclonic RiftCyclonic Rift Rhystic StudyRhystic Study Fellwar StoneFellwar Stone Mana CryptMana Crypt CounterspellCounterspell Polluted DeltaPolluted Delta BrainstormBrainstorm Scalding TarnScalding Tarn Misty RainforestMisty Rainforest Demonic TutorDemonic Tutor Ancient TombAncient Tomb | Glint-Horn BuccaneerGlint-Horn Buccaneer Mystic RemoraMystic Remora Rhystic StudyRhystic Study Swan SongSwan Song Mystical TutorMystical Tutor Fierce GuardianshipFierce Guardianship Cyclonic RiftCyclonic Rift Lotus PetalLotus Petal Scalding TarnScalding Tarn Polluted DeltaPolluted Delta Pact of NegationPact of Negation FlusterstormFlusterstorm Mental MisstepMental Misstep Chrome MoxChrome Mox Force of WillForce of Will |
Tasigur, the Golden Fang | 646 | Sol RingSol Ring Command TowerCommand Tower Arcane SignetArcane Signet Exotic OrchardExotic Orchard CounterspellCounterspell Cyclonic RiftCyclonic Rift Beast WithinBeast Within Watery GraveWatery Grave Demonic TutorDemonic Tutor Fellwar StoneFellwar Stone Rhystic StudyRhystic Study Overgrown TombOvergrown Tomb Misty RainforestMisty Rainforest Verdant CatacombsVerdant Catacombs Breeding PoolBreeding Pool | Overgrown TombOvergrown Tomb Watery GraveWatery Grave Breeding PoolBreeding Pool Seedborn MuseSeedborn Muse Deathrite ShamanDeathrite Shaman Verdant CatacombsVerdant Catacombs Misty RainforestMisty Rainforest Polluted DeltaPolluted Delta Assassin's TrophyAssassin's Trophy NeoformNeoform Birds of ParadiseBirds of Paradise WindfallWindfall Demonic TutorDemonic Tutor Abrupt DecayAbrupt Decay Mystic RemoraMystic Remora |
Kess, Dissident Mage | 636 | Sol RingSol Ring Command TowerCommand Tower Arcane SignetArcane Signet Exotic OrchardExotic Orchard CounterspellCounterspell BrainstormBrainstorm Fellwar StoneFellwar Stone Reliquary TowerReliquary Tower Cyclonic RiftCyclonic Rift Demonic TutorDemonic Tutor Watery GraveWatery Grave Rhystic StudyRhystic Study Dark RitualDark Ritual Steam VentsSteam Vents Blood CryptBlood Crypt | Dark RitualDark Ritual BrainstormBrainstorm Steam VentsSteam Vents Talisman of CreativityTalisman of Creativity PonderPonder WindfallWindfall Watery GraveWatery Grave Dimir SignetDimir Signet PreordainPreordain Blood CryptBlood Crypt Izzet SignetIzzet Signet Faithless LootingFaithless Looting Talisman of DominanceTalisman of Dominance Mystical TutorMystical Tutor Frantic SearchFrantic Search |
Ishai, Ojutai Dragonspeaker | 625 | Sol RingSol Ring Command TowerCommand Tower Arcane SignetArcane Signet Exotic OrchardExotic Orchard Swords to PlowsharesSwords to Plowshares Fellwar StoneFellwar Stone CounterspellCounterspell Rhystic StudyRhystic Study Cyclonic RiftCyclonic Rift Swiftfoot BootsSwiftfoot Boots Hallowed FountainHallowed Fountain Lightning GreavesLightning Greaves Path to ExilePath to Exile Flooded StrandFlooded Strand BrainstormBrainstorm | Hallowed FountainHallowed Fountain Swords to PlowsharesSwords to Plowshares Rhystic StudyRhystic Study Exotic OrchardExotic Orchard Flooded StrandFlooded Strand Mystic RemoraMystic Remora Cyclonic RiftCyclonic Rift Esper SentinelEsper Sentinel Dovin's VetoDovin's Veto Sea of CloudsSea of Clouds Fellwar StoneFellwar Stone Swan SongSwan Song Arid MesaArid Mesa Fierce GuardianshipFierce Guardianship Scalding TarnScalding Tarn |
Haldan, Avid Arcanist | 625 | Sol RingSol Ring Command TowerCommand Tower Arcane SignetArcane Signet Exotic OrchardExotic Orchard CultivateCultivate Lightning GreavesLightning Greaves Beast WithinBeast Within CounterspellCounterspell Swiftfoot BootsSwiftfoot Boots Rampant GrowthRampant Growth BrainstormBrainstorm FarseekFarseek Rogue's PassageRogue's Passage Kodama's ReachKodama's Reach Evolving WildsEvolving Wilds | BrainstormBrainstorm Memory LapseMemory Lapse Growth SpiralGrowth Spiral Aqueous FormAqueous Form Stomping GroundStomping Ground ExploreExplore FarseekFarseek Steam VentsSteam Vents CultivateCultivate Exotic OrchardExotic Orchard Rampant GrowthRampant Growth Breeding PoolBreeding Pool Frontier BivouacFrontier Bivouac Beast WithinBeast Within Yavimaya CoastYavimaya Coast |
Marneus Calgar | 620 | Sol RingSol Ring Command TowerCommand Tower Arcane SignetArcane Signet Exotic OrchardExotic Orchard Swords to PlowsharesSwords to Plowshares Reliquary TowerReliquary Tower Smothering TitheSmothering Tithe SkullclampSkullclamp Evolving WildsEvolving Wilds Mind StoneMind Stone Lightning GreavesLightning Greaves Fellwar StoneFellwar Stone Watery GraveWatery Grave Path of AncestryPath of Ancestry CounterspellCounterspell | Talisman of ProgressTalisman of Progress Talisman of DominanceTalisman of Dominance Talisman of HierarchyTalisman of Hierarchy Swords to PlowsharesSwords to Plowshares Smothering TitheSmothering Tithe Ultramarines Honour GuardUltramarines Honour Guard Space Marine DevastatorSpace Marine Devastator Nadir KrakenNadir Kraken Arcane SanctumArcane Sanctum Commissar Severina RaineCommissar Severina Raine Company CommanderCompany Commander Vexilus PraetorVexilus Praetor SkullclampSkullclamp The Golden ThroneThe Golden Throne Prairie StreamPrairie Stream |
The "ubiquity" column is that commander's mean Hipster Quotient %; ubiq_cards are the most-played × most-ubiquitous cards for that commander, and hip_cards are the most-played × least-ubiquitous cards for that commander. In general, the ubiq_cards lists are not very interesting.
On this unhip list, even the hip_cards are themselves not that hip. Lots of lands, ramp, tutors, and staples. Things get more interesting when we look at more hip/obscure/unique commanders:
commander | ubiquity | ubiq_cards | hip_cards |
---|---|---|---|
Kari Zev, Skyship Raider | 113 | Sol RingSol Ring Arcane SignetArcane Signet Arid MesaArid Mesa Scalding TarnScalding Tarn Wooded FoothillsWooded Foothills SkullclampSkullclamp Bloodstained MireBloodstained Mire Lightning BoltLightning Bolt Chaos WarpChaos Warp Swiftfoot BootsSwiftfoot Boots AbradeAbrade Prismatic VistaPrismatic Vista Blasphemous ActBlasphemous Act Myriad LandscapeMyriad Landscape Mind StoneMind Stone | Lightning BoltLightning Bolt Monastery SwiftspearMonastery Swiftspear Lightning StrikeLightning Strike Light Up the StageLight Up the Stage IncinerateIncinerate Chain LightningChain Lightning Bonecrusher GiantBonecrusher Giant Loyal ApprenticeLoyal Apprentice Ramunap RuinsRamunap Ruins Castle EmberethCastle Embereth Searing SpearSearing Spear Goblin GuideGoblin Guide Burst LightningBurst Lightning Bomat CourierBomat Courier Fiery ConfluenceFiery Confluence |
Sasaya, Orochi Ascendant | 169 | Sol RingSol Ring CultivateCultivate Reliquary TowerReliquary Tower Beast WithinBeast Within Kodama's ReachKodama's Reach Eternal WitnessEternal Witness HarmonizeHarmonize Thought VesselThought Vessel Heroic InterventionHeroic Intervention Myriad LandscapeMyriad Landscape Sylvan LibrarySylvan Library Krosan GripKrosan Grip Reclamation SageReclamation Sage Nature's ClaimNature's Claim Rampant GrowthRampant Growth | Journey of DiscoveryJourney of Discovery AbundanceAbundance Yavimaya ElderYavimaya Elder Seek the HorizonSeek the Horizon Sprouting VinesSprouting Vines Nissa's PilgrimageNissa's Pilgrimage Nissa's TriumphNissa's Triumph HarmonizeHarmonize Nylea's InterventionNylea's Intervention Hydra BroodmasterHydra Broodmaster Rites of SpringRites of Spring Armillary SphereArmillary Sphere Gaea's BountyGaea's Bounty Dryad GreenseekerDryad Greenseeker Helix PinnacleHelix Pinnacle |
Demonlord Belzenlok | 188 | Sol RingSol Ring Myriad LandscapeMyriad Landscape Arcane SignetArcane Signet Solemn SimulacrumSolemn Simulacrum Reliquary TowerReliquary Tower Urborg, Tomb of YawgmothUrborg, Tomb of Yawgmoth Bojuka BogBojuka Bog Temple of the False GodTemple of the False God Cabal CoffersCabal Coffers Gray Merchant of AsphodelGray Merchant of Asphodel Ancient TombAncient Tomb Mind StoneMind Stone Diabolic TutorDiabolic Tutor Thran DynamoThran Dynamo Demonic TutorDemonic Tutor | Skirge FamiliarSkirge Familiar Dread ReturnDread Return Gray Merchant of AsphodelGray Merchant of Asphodel Cabal CoffersCabal Coffers Crypt GhastCrypt Ghast Myriad LandscapeMyriad Landscape Cabal StrongholdCabal Stronghold Diabolic TutorDiabolic Tutor Hedron ArchiveHedron Archive PhantasmagorianPhantasmagorian Thran DynamoThran Dynamo UnmaskUnmask Peat BogPeat Bog Hollow OneHollow One Whip of ErebosWhip of Erebos |
Syr Faren, the Hengehammer | 199 | Sol RingSol Ring Swiftfoot BootsSwiftfoot Boots Beast WithinBeast Within Llanowar ElvesLlanowar Elves CultivateCultivate Rogue's PassageRogue's Passage Elvish MysticElvish Mystic Rampant GrowthRampant Growth Fyndhorn ElvesFyndhorn Elves Reclamation SageReclamation Sage Lightning GreavesLightning Greaves Heroic InterventionHeroic Intervention Myriad LandscapeMyriad Landscape Kodama's ReachKodama's Reach Arcane SignetArcane Signet | Llanowar ElvesLlanowar Elves RancorRancor Primal BellowPrimal Bellow Elvish MysticElvish Mystic Wild BeastmasterWild Beastmaster Arbor ElfArbor Elf Fyndhorn ElvesFyndhorn Elves Blossoming DefenseBlossoming Defense Giant GrowthGiant Growth Blanchwood ArmorBlanchwood Armor Snakeskin VeilSnakeskin Veil Kenrith's TransformationKenrith's Transformation Ranger's GuileRanger's Guile Aspect of HydraAspect of Hydra Season of GrowthSeason of Growth |
Aphemia, the Cacophony | 220 | Sol RingSol Ring Arcane SignetArcane Signet Myriad LandscapeMyriad Landscape Bojuka BogBojuka Bog Mind StoneMind Stone Feed the SwarmFeed the Swarm Gray Merchant of AsphodelGray Merchant of Asphodel Swiftfoot BootsSwiftfoot Boots Dark RitualDark Ritual Wayfarer's BaubleWayfarer's Bauble Phyrexian ArenaPhyrexian Arena Urborg, Tomb of YawgmothUrborg, Tomb of Yawgmoth Cabal CoffersCabal Coffers Sign in BloodSign in Blood Animate DeadAnimate Dead | Tymaret Calls the DeadTymaret Calls the Dead Doomwake GiantDoomwake Giant Seal of DoomSeal of Doom Grim GuardianGrim Guardian The Eldest RebornThe Eldest Reborn Tormod, the DesecratorTormod, the Desecrator Gray Merchant of AsphodelGray Merchant of Asphodel Tymaret, Chosen from DeathTymaret, Chosen from Death Hateful EidolonHateful Eidolon Liliana's MasteryLiliana's Mastery Agent of ErebosAgent of Erebos Dreadhorde InvasionDreadhorde Invasion Endless Ranks of the DeadEndless Ranks of the Dead Graf HarvestGraf Harvest Sinister ConcoctionSinister Concoction |
Kaho, Minamo Historian | 224 | Sol RingSol Ring Arcane SignetArcane Signet CounterspellCounterspell Swiftfoot BootsSwiftfoot Boots BrainstormBrainstorm Mystical TutorMystical Tutor Reliquary TowerReliquary Tower Lightning GreavesLightning Greaves Mind StoneMind Stone Myriad LandscapeMyriad Landscape Thought VesselThought Vessel Mystic SanctuaryMystic Sanctuary Cyclonic RiftCyclonic Rift Fellwar StoneFellwar Stone NegateNegate | Mystical TutorMystical Tutor Mana SeveranceMana Severance CounterspellCounterspell Thassa's OracleThassa's Oracle BrainstormBrainstorm Mystic SanctuaryMystic Sanctuary High TideHigh Tide Thousand-Year ElixirThousand-Year Elixir Minamo, School at Water's EdgeMinamo, School at Water's Edge Frantic SearchFrantic Search Laboratory ManiacLaboratory Maniac Essence FluxEssence Flux Narset's ReversalNarset's Reversal Dramatic ReversalDramatic Reversal Ghostly FlickerGhostly Flicker |
Maralen of the Mornsong | 234 | Sol RingSol Ring Arcane SignetArcane Signet Lightning GreavesLightning Greaves Dark RitualDark Ritual Reliquary TowerReliquary Tower Demonic TutorDemonic Tutor Swiftfoot BootsSwiftfoot Boots Mana CryptMana Crypt Urborg, Tomb of YawgmothUrborg, Tomb of Yawgmoth Vampiric TutorVampiric Tutor Bojuka BogBojuka Bog Opposition AgentOpposition Agent Cabal CoffersCabal Coffers Jeweled LotusJeweled Lotus Command TowerCommand Tower | Dark RitualDark Ritual Opposition AgentOpposition Agent Ad NauseamAd Nauseam Ob Nixilis, UnshackledOb Nixilis, Unshackled Sickening DreamsSickening Dreams Cabal CoffersCabal Coffers Cabal RitualCabal Ritual Demonic TutorDemonic Tutor Jeweled LotusJeweled Lotus Lotus PetalLotus Petal Vampiric TutorVampiric Tutor Scheming SymmetryScheming Symmetry Elixir of ImmortalityElixir of Immortality Bubbling MuckBubbling Muck Crypt GhastCrypt Ghast |
Callaphe, Beloved of the Sea | 234 | Sol RingSol Ring Arcane SignetArcane Signet CounterspellCounterspell Reliquary TowerReliquary Tower Myriad LandscapeMyriad Landscape Mind StoneMind Stone Swiftfoot BootsSwiftfoot Boots Rogue's PassageRogue's Passage NegateNegate Mystic SanctuaryMystic Sanctuary Rhystic StudyRhystic Study Arcane DenialArcane Denial BrainstormBrainstorm Thought VesselThought Vessel PropagandaPropaganda | Aqueous FormAqueous Form Eel UmbraEel Umbra Cartouche of KnowledgeCartouche of Knowledge Gadwick, the WizenedGadwick, the Wizened CuriosityCuriosity Altar of the PantheonAltar of the Pantheon InvisibilityInvisibility Curator's WardCurator's Ward FrogifyFrogify Kasmina's TransmutationKasmina's Transmutation Imprisoned in the MoonImprisoned in the Moon Starlit MantleStarlit Mantle Tempest DjinnTempest Djinn Thassa's RebuffThassa's Rebuff Auramancer's GuiseAuramancer's Guise |
Soraya the Falconer | 234 | Sol RingSol Ring Arcane SignetArcane Signet Swords to PlowsharesSwords to Plowshares Mind StoneMind Stone Myriad LandscapeMyriad Landscape Path to ExilePath to Exile Generous GiftGenerous Gift Smothering TitheSmothering Tithe Commander's SphereCommander's Sphere Aven MindcensorAven Mindcensor Swiftfoot BootsSwiftfoot Boots War RoomWar Room Lightning GreavesLightning Greaves Wayfarer's BaubleWayfarer's Bauble Vanquisher's BannerVanquisher's Banner | Soulcatchers' AerieSoulcatchers' Aerie Healer's HawkHealer's Hawk Wingmate RocWingmate Roc Cartographer's HawkCartographer's Hawk SoulcatcherSoulcatcher Aven BrigadierAven Brigadier Battlefield RaptorBattlefield Raptor Steel-Plume MarshalSteel-Plume Marshal Aven MindcensorAven Mindcensor Commander EeshaCommander Eesha Cloudchaser KestrelCloudchaser Kestrel Battle ScreechBattle Screech Healer's FlockHealer's Flock Celestial GatekeeperCelestial Gatekeeper Kangee's LieutenantKangee's Lieutenant |
Renata, Called to the Hunt | 236 | Sol RingSol Ring CultivateCultivate Beast WithinBeast Within Arcane SignetArcane Signet Llanowar ElvesLlanowar Elves Rogue's PassageRogue's Passage Rampant GrowthRampant Growth Reliquary TowerReliquary Tower Myriad LandscapeMyriad Landscape Kodama's ReachKodama's Reach Swiftfoot BootsSwiftfoot Boots Heroic InterventionHeroic Intervention Elvish MysticElvish Mystic Fyndhorn ElvesFyndhorn Elves Reclamation SageReclamation Sage | Evolution SageEvolution Sage Inspiring CallInspiring Call Karametra's AcolyteKarametra's Acolyte Armorcraft JudgeArmorcraft Judge Llanowar ElvesLlanowar Elves Ivy Lane DenizenIvy Lane Denizen Rishkar, Peema RenegadeRishkar, Peema Renegade Llanowar TribeLlanowar Tribe Beast WhispererBeast Whisperer Incubation DruidIncubation Druid Yorvo, Lord of GarenbrigYorvo, Lord of Garenbrig Elvish MysticElvish Mystic Beast WithinBeast Within FertilidFertilid Oran-Rief, the VastwoodOran-Rief, the Vastwood |
Kari Zev, Skyship RaiderKari Zev, Skyship Raider runs a large number of single-target burn spells, Sasaya, Orochi AscendantSasaya, Orochi Ascendant reaches deep into the well of land tutors, Demonlord BelzenlokDemonlord Belzenlok runs an unusually-high rate of cards with MV ≥ 4, etc., etc.
But these "average decks" aren't the ones you're likely to build if you're trying to adhere to a Hipness cap. You can play any commander this way: Atraxa as a -1/-1 Counter deck, Lathril with no Elves, any commander with a Hapax 99....
I do want to note that while ubiquity correlates with power level, the two are not synonymous. During your Rule Zero conversation, reporting your Hipster Quotient does more to describe your deckbuilding philosophy than your expected competitiveness. That said, sometimes it's just nice to see something new at the table. If WotC is going to print 1,992 new Commander-legal cards in a year, you might as well put some in your decks!
Thoughts? Questions? Critiques? Suggestions?
Let me hear them! Please tell me if you try the App, or if you run a pod with a Hipness cap: I want to hear how it works, both technically and at the table. In fact, I would love nothing more than for you to send me your screenshots at @mtg_ds on Twitter.
Your opinions are welcome. We love hearing what you think about Magic! We ask that you are always respectful when commenting. Please keep in mind how your comments could be interpreted by others. Personal attacks on our writers or other commenters will not be tolerated. Your comments may be removed if your language could be interpreted as aggressive or disrespectful. You may also be banned from writing further comments.