(Staff of the Letter MagusStaff of the Letter Magus | Art by Daniel Ljunggren)
From Alpha to Zendikar
Full disclaimer: I took some artistic license with the title of this article. Let's just loosely define "profit" as "something that can help you get your cards organized."
Almost every card in Magic: the Gathering has a name, and almost every card name starts with a letter. Understanding the distribution of letters in words and at the beginning of words has cryptographic applications and can help with the design of keyboards as well as information storage and retrieval systems.
So, how common is each letter at the start of Magic card names?
Just like in the English dictionary, "S" is the most common initial letter, and "X" is the least common. The plot above basically shows that cards with certain specific initial letters aren't wildly over/underrepresented among cards on EDHREC. Initial-Q cards have the best argument for being underrepresented, but to me this looks pretty random.
This plot shows a little more clearly the frequency of each initial letter in the EDHREC database, with red dots depicting the "expected" frequency if mapped directly from English-language dictionaries. I don't see a real pattern here, except that Sol RingSol Ring makes its mark yet again; do you see any pattern that I'm not seeing?
Now for something a little more fun: since EDHREC knows the proportion of each commanders' decks that run each card, it's easy to calculate the proportion of each commanders' decks that run cards starting with each letter.
Get ready, cuz this is a big chart! Let's take a super-specific look at every single letter in the alphabet!
letter | commander | most_frequent | notes |
---|---|---|---|
22.1% A | Zabaz, the Glimmerwasp | Arcbound ShikariArcbound Shikari Arcbound MouserArcbound Mouser Arcbound TrackerArcbound Tracker Arcbound CrusherArcbound Crusher Arcbound WorkerArcbound Worker Arcbound StingerArcbound Stinger Arcbound JavelineerArcbound Javelineer Arcbound PrototypeArcbound Prototype Arcbound SlithArcbound Slith Arcbound ReclaimerArcbound Reclaimer Ancient DenAncient Den Arcbound RavagerArcbound Ravager Arcbound OverseerArcbound Overseer Arcbound SlasherArcbound Slasher Arcane SignetArcane Signet Arcbound WhelpArcbound Whelp Arcbound HybridArcbound Hybrid Alibou, Ancient WitnessAlibou, Ancient Witness Arcbound FiendArcbound Fiend Animation ModuleAnimation Module Arid MesaArid Mesa Arcbound BruiserArcbound Bruiser Ashnod's AltarAshnod's Altar Arcbound LancerArcbound Lancer Abzan FalconerAbzan Falconer Archaeomancer's MapArchaeomancer's Map | The commander with the most "A" cards starts with a "Z". Is this irony? I think it's just modularity. |
14.6% B | Anowon, the Ruin Sage | Bloodlord of VaasgothBloodlord of Vaasgoth Blood SeekerBlood Seeker Butcher of MalakirButcher of Malakir Blade of the BloodchiefBlade of the Bloodchief Blood ArtistBlood Artist Blood TributeBlood Tribute Bloodline KeeperBloodline Keeper Bojuka BogBojuka Bog Bontu's MonumentBontu's Monument Bloodhusk RitualistBloodhusk Ritualist Bad MoonBad Moon Bloodthirsty AerialistBloodthirsty Aerialist Bloodline NecromancerBloodline Necromancer Barren MoorBarren Moor Bloodcrazed PaladinBloodcrazed Paladin Bishop of the BloodstainedBishop of the Bloodstained Bloodbond VampireBloodbond Vampire Black MarketBlack Market Bolas's CitadelBolas's Citadel BloodghastBloodghast Bloodthrone VampireBloodthrone Vampire BloodtrackerBloodtracker Bloodflow ConnoisseurBloodflow Connoisseur Bloodchief AscensionBloodchief Ascension Blood BurglarBlood Burglar Beseech the QueenBeseech the Queen | Few things go together like Vampires and blood. |
32.9% C | Lynde, Cheerful Tormentor | Curse of VerbosityCurse of Verbosity Curse of MisfortunesCurse of Misfortunes Curse of SurveillanceCurse of Surveillance Command TowerCommand Tower Curse of Shaken FaithCurse of Shaken Faith Curse of ThirstCurse of Thirst Curse of DisturbanceCurse of Disturbance Curse of BloodlettingCurse of Bloodletting Curse of Fool's WisdomCurse of Fool's Wisdom Curse of OpulenceCurse of Opulence Curse of UnbindingCurse of Unbinding Curse of ObsessionCurse of Obsession Cruel RealityCruel Reality Curse of EchoesCurse of Echoes Curse of Death's HoldCurse of Death's Hold Curse of the Restless DeadCurse of the Restless Dead Crumbling NecropolisCrumbling Necropolis Claws of GixClaws of Gix Curse of LeechesCurse of Leeches Curse of the Nightly HuntCurse of the Nightly Hunt CounterspellCounterspell Clever ImpersonatorClever Impersonator Curse of VengeanceCurse of Vengeance Curse of Shallow GravesCurse of Shallow Graves Curse of Stalked PreyCurse of Stalked Prey Chaos WarpChaos Warp | Curse Guy hates this deck. |
13.6% D | Magda, Brazen Outlaw | Dwarven MineDwarven Mine Dwarven GruntDwarven Grunt Dwarven BloodboilerDwarven Bloodboiler Dockside ExtortionistDockside Extortionist Dwarven RecruiterDwarven Recruiter Dwarven BlastminerDwarven Blastminer Drakuseth, Maw of FlamesDrakuseth, Maw of Flames Dwarven MinerDwarven Miner Dwarven ScorcherDwarven Scorcher Deflecting SwatDeflecting Swat Dwarven WarriorsDwarven Warriors Dwarven TraderDwarven Trader Dwarven NomadDwarven Nomad Dwarven ReinforcementsDwarven Reinforcements DermotaxiDermotaxi Dwarven ArmorerDwarven Armorer Daretti, Scrap SavantDaretti, Scrap Savant Dwarven DrillerDwarven Driller Dragon MageDragon Mage Dwarven BerserkerDwarven Berserker Dwarven ThaumaturgistDwarven Thaumaturgist Darksteel ForgeDarksteel Forge Dragon's HoardDragon's Hoard Dwarven HammerDwarven Hammer Darksteel CitadelDarksteel Citadel Dwarven LieutenantDwarven Lieutenant | Dwarf tribal... |
14% E | Eladamri, Lord of Leaves | Elvish ArchdruidElvish Archdruid Elvish MysticElvish Mystic Elvish ChampionElvish Champion Ezuri, Renegade LeaderEzuri, Renegade Leader Elvish PromenadeElvish Promenade Elvish HarbingerElvish Harbinger Elvish WarmasterElvish Warmaster Emerald MedallionEmerald Medallion Elvish VisionaryElvish Visionary Elvish GuidanceElvish Guidance Essence WardenEssence Warden Elvish VanguardElvish Vanguard Elven AmbushElven Ambush Elvish ClancallerElvish Clancaller Elvish PiperElvish Piper Eternal WitnessEternal Witness Elvish PioneerElvish Pioneer Elvish ReclaimerElvish Reclaimer Elvish SoultillerElvish Soultiller Expedition MapExpedition Map ExplorationExploration Elvish Spirit GuideElvish Spirit Guide Evolution SageEvolution Sage Elvish LyristElvish Lyrist Evolving WildsEvolving Wilds Elvish RejuvenatorElvish Rejuvenator | ...Elf tribal |
9.8% F | Rielle, the Everwise | Faithless LootingFaithless Looting Frantic SearchFrantic Search ForbidForbid FirestormFirestorm Forgotten CaveForgotten Cave Fateful ShowdownFateful Showdown FoilFoil Fellwar StoneFellwar Stone Fierce GuardianshipFierce Guardianship Fiery IsletFiery Islet Force of WillForce of Will Forgotten CreationForgotten Creation Flooded StrandFlooded Strand Force of NegationForce of Negation FlusterstormFlusterstorm Fists of FlameFists of Flame Fabled PassageFabled Passage Frostboil SnarlFrostboil Snarl FlingFling FluxFlux Fire DiamondFire Diamond The Flame of KeldThe Flame of Keld Fact or FictionFact or Fiction Footfall CraterFootfall Crater Frostveil AmbushFrostveil Ambush Flood of TearsFlood of Tears | Not really sure about this one... lots of Fire and Flame, but I wasn't previously aware of an Izzet predilection for "F". |
25.2% G | Pashalik Mons | Goblin MatronGoblin Matron Goblin WarchiefGoblin Warchief Goblin BombardmentGoblin Bombardment Goblin TrashmasterGoblin Trashmaster Goblin RingleaderGoblin Ringleader Goblin ChieftainGoblin Chieftain Goblin InstigatorGoblin Instigator Goblin War PartyGoblin War Party Goblin ChirurgeonGoblin Chirurgeon Goblin KingGoblin King Goblin CratermakerGoblin Cratermaker Goblin SharpshooterGoblin Sharpshooter Goblin WarrensGoblin Warrens Goblin RecruiterGoblin Recruiter Goblin GrenadeGoblin Grenade Goblin PiledriverGoblin Piledriver Goblin War StrikeGoblin War Strike Goblin RabblemasterGoblin Rabblemaster Goblin OffensiveGoblin Offensive Goblin RallyGoblin Rally Goblin ChainwhirlerGoblin Chainwhirler Gempalm IncineratorGempalm Incinerator Goblin LackeyGoblin Lackey Goblin BushwhackerGoblin Bushwhacker Goblin WardriverGoblin Wardriver Goblin LookoutGoblin Lookout | This is the most tribe-heavy of the alphabetically-oriented tribal decks. Goblins like to remind you that they are Goblins. |
9.2% H | Gargos, Vicious Watcher | Hungering HydraHungering Hydra Hydra OmnivoreHydra Omnivore Hydra BroodmasterHydra Broodmaster Hooded HydraHooded Hydra Heroes' BaneHeroes' Bane Heroic InterventionHeroic Intervention Hunter's InsightHunter's Insight Hydra's GrowthHydra's Growth HarmonizeHarmonize Hunter's ProwessHunter's Prowess Hardened ScalesHardened Scales Honored HydraHonored Hydra HarrowHarrow Herald's HornHerald's Horn Homeward PathHomeward Path Hashep OasisHashep Oasis Hapatra's MarkHapatra's Mark Heraldic BannerHeraldic Banner Hall of GemstoneHall of Gemstone HurricaneHurricane Hedron ArchiveHedron Archive Halana, Kessig RangerHalana, Kessig Ranger Hall of the Bandit LordHall of the Bandit Lord Haunted CloakHaunted Cloak Hunter's EdgeHunter's Edge Hunting WildsHunting Wilds | hungry hooded hydras harrow heroic hardened heroes. |
7.3% I | Niv-Mizzet, Dracogenius | Izzet SignetIzzet Signet Izzet BoilerworksIzzet Boilerworks Izzet GuildgateIzzet Guildgate Izzet CharmIzzet Charm Isochron ScepterIsochron Scepter Izzet LocketIzzet Locket Izzet CluestoneIzzet Cluestone IonizeIonize Izzet StaticasterIzzet Staticaster Invoke the FiremindInvoke the Firemind Izzet ChronarchIzzet Chronarch Irencrag PyromancerIrencrag Pyromancer Izzet KeyruneIzzet Keyrune Invert // InventInvert // Invent Illusionist's BracersIllusionist's Bracers ImpulseImpulse Imperial RecruiterImperial Recruiter Izzet GuildmageIzzet Guildmage Insidious WillInsidious Will Into the RoilInto the Roil Imprisoned in the MoonImprisoned in the Moon Inventors' FairInventors' Fair Icefall RegentIcefall Regent IncinerateIncinerate Intruder AlarmIntruder Alarm Increasing VengeanceIncreasing Vengeance | As befits the founder of the Izzet League, Niv-Mizzet is surrounded by his namesake. |
12.1% J | Jace, Vryn's Prodigy | Jace, Wielder of MysteriesJace, Wielder of Mysteries Jace, the Mind SculptorJace, the Mind Sculptor Jace BelerenJace Beleren Jace, Unraveler of SecretsJace, Unraveler of Secrets Jace, Memory AdeptJace, Memory Adept Jace, Architect of ThoughtJace, Architect of Thought Jace's TriumphJace's Triumph Jace's SanctumJace's Sanctum Jace, the Living GuildpactJace, the Living Guildpact Jace, Cunning CastawayJace, Cunning Castaway Jace's ArchivistJace's Archivist Jace, Ingenious Mind-MageJace, Ingenious Mind-Mage Jace's ProjectionJace's Projection Jace, Mirror MageJace, Mirror Mage Jace's ErasureJace's Erasure Jace, Arcane StrategistJace, Arcane Strategist Jace's MindseekerJace's Mindseeker Jace's PhantasmJace's Phantasm Jace's IngenuityJace's Ingenuity Jace's RuseJace's Ruse Jace's SentinelJace's Sentinel Jace's ScrutinyJace's Scrutiny Jace's DefeatJace's Defeat Jin-Gitaxias, Core AugurJin-Gitaxias, Core Augur Jeweled LotusJeweled Lotus Jwari DisruptionJwari Disruption | The first of several flip-walker tribal options |
10.8% K | Takeno, Samurai General | Konda's HatamotoKonda's Hatamoto Konda, Lord of EiganjoKonda, Lord of Eiganjo Kitsune BlademasterKitsune Blademaster Kentaro, the Smiling CatKentaro, the Smiling Cat Konda's BannerKonda's Banner Kitsune DawnbladeKitsune Dawnblade Kongming, "Sleeping Dragon"Kongming, "Sleeping Dragon" Kusari-GamaKusari-Gama KarooKaroo Knight of the White OrchidKnight of the White Orchid Keeper of the AccordKeeper of the Accord Kindred BoonKindred Boon Kor CartographerKor Cartographer Kor HavenKor Haven Kabira CrossroadsKabira Crossroads Kabira TakedownKabira Takedown Kitsune HealerKitsune Healer Kami of False HopeKami of False Hope Kabuto MothKabuto Moth Kami of Ancient LawKami of Ancient Law Kemba, Kha RegentKemba, Kha Regent Kataki, War's WageKataki, War's Wage Karmic JusticeKarmic Justice Kitsune DivinerKitsune Diviner Kitsune LoreweaverKitsune Loreweaver Keensight MentorKeensight Mentor | If I am reading this graph correctly, the "K" phoneme is fairly common in Japanese. Or at least it is in Kamigawa. |
13.9% L | Liliana, Heretical Healer | Liliana, Dreadhorde GeneralLiliana, Dreadhorde General Liliana, Death's MajestyLiliana, Death's Majesty Liliana of the Dark RealmsLiliana of the Dark Realms Liliana VessLiliana Vess Liliana's TriumphLiliana's Triumph Liliana, Waker of the DeadLiliana, Waker of the Dead Liliana, the Last HopeLiliana, the Last Hope Liliana's MasteryLiliana's Mastery Liliana of the VeilLiliana of the Veil Liliana's ReaverLiliana's Reaver Liliana, Untouched by DeathLiliana, Untouched by Death Lord of the AccursedLord of the Accursed Liliana's CaressLiliana's Caress Liliana's ScroungerLiliana's Scrounger Liliana's Standard BearerLiliana's Standard Bearer Liliana's DevoteeLiliana's Devotee Liliana's ContractLiliana's Contract Liliana, the NecromancerLiliana, the Necromancer Lord of the UndeadLord of the Undead Liliana, Death MageLiliana, Death Mage Liliana, Death WielderLiliana, Death Wielder Living DeathLiving Death Liliana's SpecterLiliana's Specter Liliana's StewardLiliana's Steward Liliana's SpoilsLiliana's Spoils Liliana's EliteLiliana's Elite | More flip-walker tribal, but with an even higher concentration of namesake cards |
16.8% M | Arcum Dagsson | Myr RetrieverMyr Retriever MemniteMemnite ManakinManakin Myr TurbineMyr Turbine Myr SireMyr Sire Minamo, School at Water's EdgeMinamo, School at Water's Edge Mishra's FactoryMishra's Factory Mind StoneMind Stone Mycosynth LatticeMycosynth Lattice Mox OpalMox Opal Mana CryptMana Crypt Mana VaultMana Vault Myr MoonvesselMyr Moonvessel Master TransmuterMaster Transmuter Mirrodin BesiegedMirrodin Besieged Muddle the MixtureMuddle the Mixture Mystic RemoraMystic Remora Manifold KeyManifold Key Mana DrainMana Drain Mystical TutorMystical Tutor Myr BattlesphereMyr Battlesphere Myriad LandscapeMyriad Landscape MetalworkerMetalworker Mystic ForgeMystic Forge Mystic SanctuaryMystic Sanctuary MindslaverMindslaver | Arcum likes turning artifact creatures into noncreature artifacts, and a lot of the cards that he transmutes happen to start with "M". |
9.5% N | Nissa, Vastwood Seer | Nissa, Who Shakes the WorldNissa, Who Shakes the World Nissa, Vital ForceNissa, Vital Force Nissa's PilgrimageNissa's Pilgrimage Nissa, WorldwakerNissa, Worldwaker Nissa's TriumphNissa's Triumph Nykthos, Shrine to NyxNykthos, Shrine to Nyx Nature's LoreNature's Lore Nissa, Voice of ZendikarNissa, Voice of Zendikar Nature's ClaimNature's Claim Nissa's RenewalNissa's Renewal Nissa, Genesis MageNissa, Genesis Mage Nyxbloom AncientNyxbloom Ancient Natural OrderNatural Order Nissa, Nature's ArtisanNissa, Nature's Artisan Nylea, God of the HuntNylea, God of the Hunt Nissa's RevelationNissa's Revelation Nylea, Keen-EyedNylea, Keen-Eyed Nissa RevaneNissa Revane Nissa's ExpeditionNissa's Expedition Nevinyrral's DiskNevinyrral's Disk Nissa's ChosenNissa's Chosen Nissa's EncouragementNissa's Encouragement Nissa's JudgmentNissa's Judgment Natural ConnectionNatural Connection Nylea's InterventionNylea's Intervention NaturalizeNaturalize | Flip-walker tribal, part three |
9% O | Seshiro the Anointed | Orochi SustainerOrochi Sustainer Ohran ViperOhran Viper Orochi HatcheryOrochi Hatchery Ohran FrostfangOhran Frostfang Orochi EggwatcherOrochi Eggwatcher Oran-Rief, the VastwoodOran-Rief, the Vastwood Orochi RangerOrochi Ranger OverrunOverrun Orochi LeafcallerOrochi Leafcaller Overwhelming StampedeOverwhelming Stampede Obelisk of UrdObelisk of Urd Okina, Temple to the GrandfathersOkina, Temple to the Grandfathers Orochi Merge-KeeperOrochi Merge-Keeper Overwhelming InstinctOverwhelming Instinct Oblivion StoneOblivion Stone O-NaginataO-Naginata Omnath, Locus of ManaOmnath, Locus of Mana Obscuring HazeObscuring Haze OvergrowthOvergrowth OvercomeOvercome Old GnawboneOld Gnawbone Oracle of Mul DayaOracle of Mul Daya Opal PalaceOpal Palace OakenformOakenform Orb of DreamsOrb of Dreams Oathkeeper, Takeno's DaishoOathkeeper, Takeno's Daisho | The Snake people of the Kamigawa block are called Orochi. They even have a cool ability named after them! |
10.1% P | Minn, Wily Illusionist | Perilous ResearchPerilous Research Phantasmal ImagePhantasmal Image Phantasmal DreadmawPhantasmal Dreadmaw Phantom SteedPhantom Steed PongifyPongify PreordainPreordain PonderPonder Phantasmal DragonPhantasmal Dragon Perplexing TestPerplexing Test Psychosis CrawlerPsychosis Crawler Phantasmal BearPhantasmal Bear Pulse of the GridPulse of the Grid Phantasmal AbominationPhantasmal Abomination PropagandaPropaganda Phyrexian AltarPhyrexian Altar Pull from TomorrowPull from Tomorrow Phantom NinjaPhantom Ninja Prismatic LensPrismatic Lens Phantom WarriorPhantom Warrior Phantasmal FormPhantasmal Form Pact of NegationPact of Negation Polluted DeltaPolluted Delta Prismatic VistaPrismatic Vista Phantom BeastPhantom Beast Pyre of HeroesPyre of Heroes Phyrexian MetamorphPhyrexian Metamorph | Many Illusions are either phantom or phantasmal. All are phantastic! |
2.5% Q | Arahbo, Roar of the World | Qasali SlingersQasali Slingers Qasali PridemageQasali Pridemage Qasali AmbusherQasali Ambusher Quietus SpikeQuietus Spike Questing BeastQuesting Beast Quest for the Holy RelicQuest for the Holy Relic Quarantine FieldQuarantine Field Quick SliverQuick Sliver Quicksilver AmuletQuicksilver Amulet Quiet DisrepairQuiet Disrepair QuicksandQuicksand Quirion ElvesQuirion Elves Quest for RenewalQuest for Renewal Quirion RangerQuirion Ranger | The Qasali valley is apparently a notable location in the Naya shard. Cats like it there. |
12.4% R | Gishath, Sun's Avatar | Regisaur AlphaRegisaur Alpha Ripjaw RaptorRipjaw Raptor Ranging RaptorsRanging Raptors Runic ArmasaurRunic Armasaur Raging SwordtoothRaging Swordtooth Rhythm of the WildRhythm of the Wild Rampant GrowthRampant Growth Rootbound CragRootbound Crag Raging RegisaurRaging Regisaur Rogue's PassageRogue's Passage Regal BehemothRegal Behemoth Rampaging BrontodonRampaging Brontodon Return of the WildspeakerReturn of the Wildspeaker Rampaging FerocidonRampaging Ferocidon Rishkar's ExpertiseRishkar's Expertise Rugged HighlandsRugged Highlands Raptor HatchlingRaptor Hatchling Rockfall ValeRockfall Vale RealmwalkerRealmwalker Reliquary TowerReliquary Tower Return to NatureReturn to Nature RileRile Radiant DestinyRadiant Destiny Rugged PrairieRugged Prairie Rootborn DefensesRootborn Defenses Ravenous DaggertoothRavenous Daggertooth | Lots of fun alliteration here, with Ripjaw Raptor, Ranging Raptors, and Raging Regisaur. |
24.3% S | Nahiri, the Lithomancer | Sol RingSol Ring SkullclampSkullclamp Swords to PlowsharesSwords to Plowshares Sword of the AnimistSword of the Animist Sigarda's AidSigarda's Aid Sram, Senior EdificerSram, Senior Edificer Stoneforge MysticStoneforge Mystic Sun TitanSun Titan Swiftfoot BootsSwiftfoot Boots Stonehewer GiantStonehewer Giant Sword of Feast and FamineSword of Feast and Famine Steelshaper's GiftSteelshaper's Gift Sword of VengeanceSword of Vengeance Sword of Fire and IceSword of Fire and Ice Stone Haven OutfitterStone Haven Outfitter Smothering TitheSmothering Tithe ShadowspearShadowspear Sword of Sinew and SteelSword of Sinew and Steel Sword of Light and ShadowSword of Light and Shadow Sword of Truth and JusticeSword of Truth and Justice Secluded SteppeSecluded Steppe Sword of War and PeaceSword of War and Peace Strata ScytheStrata Scythe Sword of Body and MindSword of Body and Mind Sword of Hearth and HomeSword of Hearth and Home Solemn SimulacrumSolemn Simulacrum | Someone had to get Sol Ring, and it makes sense that Nahiri, who also loves Swords, should get the honor. |
13.1% T | Thelon of Havenwood | ThallidThallid Thallid Shell-DwellerThallid Shell-Dweller Thallid GerminatorThallid Germinator Thallid DevourerThallid Devourer Thallid SoothsayerThallid Soothsayer Thorn ThallidThorn Thallid Thelonite HermitThelonite Hermit Tendershoot DryadTendershoot Dryad Temple of MaladyTemple of Malady Tainted WoodTainted Wood Thallid OmnivoreThallid Omnivore Tukatongue ThallidTukatongue Thallid Terramorphic ExpanseTerramorphic Expanse Talisman of ResilienceTalisman of Resilience Triumph of the HordesTriumph of the Hordes Twilight MireTwilight Mire Tranquil ThicketTranquil Thicket Temple of the False GodTemple of the False God Tragic SlipTragic Slip Three VisitsThree Visits Thriving GroveThriving Grove Thriving MoorThriving Moor Trudge GardenTrudge Garden Toxic DelugeToxic Deluge Toski, Bearer of SecretsToski, Bearer of Secrets Turntimber SymbiosisTurntimber Symbiosis | Thallid tribal! |
8.9% U | Kozilek, the Great Distortion | Ugin, the IneffableUgin, the Ineffable Urza's Power PlantUrza's Power Plant Urza's MineUrza's Mine Urza's TowerUrza's Tower Ugin, the Spirit DragonUgin, the Spirit Dragon Ulamog, the Ceaseless HungerUlamog, the Ceaseless Hunger Ulamog, the Infinite GyreUlamog, the Infinite Gyre Unwinding ClockUnwinding Clock Unstable ObeliskUnstable Obelisk Ulamog's CrusherUlamog's Crusher Ur-Golem's EyeUr-Golem's Eye Urza's IncubatorUrza's Incubator Urza's SagaUrza's Saga Ugin's NexusUgin's Nexus Urza's FactoryUrza's Factory Ulamog's DespoilerUlamog's Despoiler Unknown ShoresUnknown Shores Urborg, Tomb of YawgmothUrborg, Tomb of Yawgmoth Underdark RiftUnderdark Rift Universal SolventUniversal Solvent Untaidake, the Cloud KeeperUntaidake, the Cloud Keeper Ugin's ConjurantUgin's Conjurant Urza's BaubleUrza's Bauble Umezawa's JitteUmezawa's Jitte Unstable FrontierUnstable Frontier Unclaimed TerritoryUnclaimed Territory | Ugin, Urza, and Ulamog are doing most of the work in this colorless deck. |
9.4% V | Timothar, Baron of Bats | Viscera SeerViscera Seer Vindictive VampireVindictive Vampire Vampire NighthawkVampire Nighthawk Village RitesVillage Rites Vito, Thorn of the Dusk RoseVito, Thorn of the Dusk Rose Vampire NocturnusVampire Nocturnus Veinwitch CovenVeinwitch Coven VictimizeVictimize Voldaren BloodcasterVoldaren Bloodcaster Vampire SpawnVampire Spawn Vampire HexmageVampire Hexmage Vampiric RitesVampiric Rites Vampiric TutorVampiric Tutor Vampire of the Dire MoonVampire of the Dire Moon Vanquisher's BannerVanquisher's Banner Vermin GorgerVermin Gorger Voldaren PariahVoldaren Pariah Vengeant VampireVengeant Vampire Voldaren EstateVoldaren Estate VesuvaVesuva Vampire AristocratVampire Aristocrat Vampire CutthroatVampire Cutthroat Verdant CatacombsVerdant Catacombs Vona's HungerVona's Hunger Vampire SovereignVampire Sovereign Vicious ConquistadorVicious Conquistador | Apparently, Vampires love Vampires almost as much as they love blood. |
14.1% W | Arcades, the Strategist | Wall of DenialWall of Denial Wall of BlossomsWall of Blossoms Wall of OmensWall of Omens Wall of FrostWall of Frost Wall of TanglecordWall of Tanglecord Wall of Stolen IdentityWall of Stolen Identity Wall of RunesWall of Runes Wall of MulchWall of Mulch Wall of JunkWall of Junk Wall of RootsWall of Roots Wave of ReckoningWave of Reckoning Wall of GlareWall of Glare Wall of ShardsWall of Shards Wall of EssenceWall of Essence Wall of TearsWall of Tears Windswept HeathWindswept Heath Wall of MistWall of Mist Wall of NetsWall of Nets Wall of IceWall of Ice Wall of HopeWall of Hope Wall of VinesWall of Vines Wall of KelpWall of Kelp Wild PairWild Pair Wall of ReverenceWall of Reverence Wall of AirWall of Air Wooded BastionWooded Bastion | Evidently, calling a Wall "Wall" is almost as common as calling a Goblin "Goblin". |
1.2% X | Kalain, Reclusive Painter | XornXorn Xantcha, Sleeper AgentXantcha, Sleeper Agent Xanthic StatueXanthic Statue | There really just aren't very many "X" cards out there. |
3% Y | Varis, Silverymoon Ranger | Yeva, Nature's HeraldYeva, Nature's Herald You Find a Cursed IdolYou Find a Cursed Idol Yavimaya, Cradle of GrowthYavimaya, Cradle of Growth You Happen On a GladeYou Happen On a Glade Yisan, the Wanderer BardYisan, the Wanderer Bard Yavimaya HollowYavimaya Hollow You Meet in a TavernYou Meet in a Tavern Yorvo, Lord of GarenbrigYorvo, Lord of Garenbrig Yavimaya DryadYavimaya Dryad Yavimaya ElderYavimaya Elder Young WolfYoung Wolf Yavimaya GrangerYavimaya Granger | This is the "You" and "Yavimaya" deck. |
2.3% Z | Gishath, Sun's Avatar | Zetalpa, Primal DawnZetalpa, Primal Dawn Zacama, Primal CalamityZacama, Primal Calamity Zendikar ResurgentZendikar Resurgent Zilortha, Strength IncarnateZilortha, Strength Incarnate Zhur-Taa DruidZhur-Taa Druid Zhur-Taa AncientZhur-Taa Ancient Zhalfirin VoidZhalfirin Void Zealous ConscriptsZealous Conscripts Zariel, Archduke of AvernusZariel, Archduke of Avernus Zirda, the DawnwakerZirda, the Dawnwaker Zendikar's RoilZendikar's Roil Zhur-Taa SwineZhur-Taa Swine Zephyr BootsZephyr Boots | 2.3% isn't a large proportion; this is just kind of a grab-bag of decent rampy "Z" cards. |
The Binder Problem
This is the "profit" part, such as it is. Someone posed to me the following challenge: "Let's say I have a trade binder with n
pages. Given the distribution of cards played in Commander, how should I organize those binders into sections, to minimize the time spent searching through an approximately alphabetical collection?"
