(Body of KnowledgeBody of Knowledge | Art by Clint Cearley)
Conjunction Junction, What's Your Function?
Like most of my good ideas, this one came from someone else. A loyal EDHREC user wrote in to ask about how many of the various card types appear in the average Commander deck.
I thought it would be cool to share the answer widely, as a reference for everyone, and possibly as a snapshot of the format as it stands right now. Of course, this being a Magic Data Science column, I had to kick it up a notch!
So, I tried to think of as many different categories of cards that I thought might appear across a wide range of EDHREC decks. Those categories fell into seven supercategories: mana value, number of colors, supertypes, types, subtypes, rarity, and function. These are all pretty self-explanatory, and where they are not, I'll give more detail below.
I also wanted to provide a little more detail than just the average (or mean) number of cards per deck. The table below lists:
- The proportion of all decks that have at least one card in the category
- The mean number of cards in the category per deck
- The mode (most common) count
- The 5th, 25th, 50th, 75th, and 95th percentile counts; this gives a fuller sense of the distribution. The 50th percentile is the median: half of decks are below and half above this number. The 5th percentile is the number below which just 1/20th of all decks fall, etc. For example, according to the table, 95% of all decks have 18 or fewer sorceries; just 1/20th of all decks run more than that.
- I also list the five commanders who run the greatest density of cards in each category. I find this interesting just to see where synergies can be found, and possibly for deckbuilding inspiration.
Anyway, most of the rest of this article is in the notes column. Happy scrolling!
category | % any | mean | mode | percentiles | high-rate commanders | notes |
---|---|---|---|---|---|---|
mana value: 0 | 37.8 | 0.9 | 0 | 05th: 0 25th: 0 50th: 0 75th: 1 95th: 5 | Sidisi, Undead VizierSidisi, Undead Vizier Jhoira, Weatherlight CaptainJhoira, Weatherlight Captain Thrasta, Tempest's RoarThrasta, Tempest's Roar Maralen of the MornsongMaralen of the Mornsong Teshar, Ancestor's ApostleTeshar, Ancestor's Apostle | This counts only nonlands with MV = 0. They're most often found in decks that want artifacts and to cast multiple "cheerios" in one turn. |
mana value: 1 | 99.4 | 8.8 | 6 | 05th: 2 25th: 5 50th: 7 75th: 11 95th: 21 | Edric, Spymaster of TrestEdric, Spymaster of Trest Octavia, Living ThesisOctavia, Living Thesis Shu Yun, the Silent TempestShu Yun, the Silent Tempest Blanka, Ferocious FriendBlanka, Ferocious Friend Kari Zev, Skyship RaiderKari Zev, Skyship Raider | Good if you want want to cast a lot of spells, fast. Either to trigger Prowess-like abilities, play early ramp, or just get things in your graveyard. |
mana value: 2 | 99.7 | 15.1 | 14 | 05th: 7 25th: 11 50th: 15 75th: 19 95th: 24 | Arcades, the StrategistArcades, the Strategist Lurrus of the Dream-DenLurrus of the Dream-Den Zada, Hedron GrinderZada, Hedron Grinder Captain Ripley VanceCaptain Ripley Vance Anax and CymedeAnax and Cymede | ArcadesArcades is interesting: there are just a lot of 2-MV Walls! LurrusLurrus is obvious, and the others indicate that a lot of the own-creature-targeting spells you might want to cast are 2 MV. |
mana value: 3 | 99.8 | 15.2 | 15 | 05th: 8 25th: 12 50th: 15 75th: 18 95th: 22 | Obosh, the PreypiercerObosh, the Preypiercer Lin Sivvi, Defiant HeroLin Sivvi, Defiant Hero Tetsuko Umezawa, FugitiveTetsuko Umezawa, Fugitive Krenko, Mob BossKrenko, Mob Boss Kwende, Pride of FemerefKwende, Pride of Femeref | This is -- narrowly -- the most common/modal mana value in most decks. Half of all decks run more than 15, half run fewer. |
mana value: 4 | 99.4 | 9.7 | 10 | 05th: 3 25th: 7 50th: 10 75th: 12 95th: 16 | Demonlord BelzenlokDemonlord Belzenlok Djeru, With Eyes OpenDjeru, With Eyes Open Gyruda, Doom of DepthsGyruda, Doom of Depths Sakashima the ImpostorSakashima the Impostor Seizan, Perverter of TruthSeizan, Perverter of Truth | General rule of thumb: if a commander requires MV of X or greater, you want to run a lot of cards with MV = X. |
mana value: 5 | 98.5 | 6.4 | 6 | 05th: 1 25th: 4 50th: 6 75th: 8 95th: 12 | Demonlord BelzenlokDemonlord Belzenlok Ob Nixilis of the Black OathOb Nixilis of the Black Oath Iname, Death AspectIname, Death Aspect Carth the LionCarth the Lion Zaffai, Thunder ConductorZaffai, Thunder Conductor | See previous note. Also, planeswalker casting costs cluster around 4, 5, and 6 MV. |
mana value: 6 | 90.6 | 3.8 | 3 | 05th: 0 25th: 2 50th: 3 75th: 5 95th: 9 | Imoti, Celebrant of BountyImoti, Celebrant of Bounty Averna, the Chaos BloomAverna, the Chaos Bloom Purphoros, Bronze-BloodedPurphoros, Bronze-Blooded Nikya of the Old WaysNikya of the Old Ways Kalemne, Disciple of IroasKalemne, Disciple of Iroas | 6 MV seems to be a sweet spot for wanting to cast cards for free. |
mana value: 7 | 74.9 | 2.0 | 1 | 05th: 0 25th: 0 50th: 1 75th: 3 95th: 6 | Yennett, Cryptic SovereignYennett, Cryptic Sovereign Imoti, Celebrant of BountyImoti, Celebrant of Bounty Purphoros, Bronze-BloodedPurphoros, Bronze-Blooded Kaalia of the VastKaalia of the Vast Ilharg, the Raze-BoarIlharg, the Raze-Boar | Note that the average deck runs only only sevenish cards at MV >= 6. Big ramp decks are the exception, but be mindful of this when deciding what your curve looks like. |
mana value: 8+ | 64.0 | 1.6 | 0 | 05th: 0 25th: 0 50th: 1 75th: 2 95th: 6 | Volrath the FallenVolrath the Fallen Jhoira of the GhituJhoira of the Ghitu Jodah, Archmage EternalJodah, Archmage Eternal Jacob Hauken, InspectorJacob Hauken, Inspector Imoti, Celebrant of BountyImoti, Celebrant of Bounty | If you're hard-casting one of these, you should hope to be winning in short order. Otherwise, I hope you've found a way to get a discount or cheat them into play... |
mana value: X | 62.3 | 1.5 | 0 | 05th: 0 25th: 0 50th: 1 75th: 2 95th: 5 | Zaxara, the ExemplaryZaxara, the Exemplary Rosheen MeandererRosheen Meanderer Hinata, Dawn-CrownedHinata, Dawn-Crowned Gargos, Vicious WatcherGargos, Vicious Watcher Vadrik, Astral ArchmageVadrik, Astral Archmage | Some commanders specifically ask for cards with {X} in their casting costs. Some commanders (and data scientists) love Hydras. |
n colors: colorless | 99.7 | 17.1 | 13 | 05th: 5 25th: 11 50th: 15 75th: 21 95th: 35 | Emrakul, the Promised EndEmrakul, the Promised End Hope of GhirapurHope of Ghirapur Karn, Silver GolemKarn, Silver Golem Kozilek, Butcher of TruthKozilek, Butcher of Truth Kozilek, the Great DistortionKozilek, the Great Distortion | No surprise that the commanders which run the most colorless cards are themselves colorless, but I am quite surprised that 1/6th of the average deck is colorless! |
n colors: monocolor | 99.3 | 48.4 | 51 | 05th: 32 25th: 44 50th: 50 75th: 55 95th: 62 | Seton, Krosan ProtectorSeton, Krosan Protector Yorvo, Lord of GarenbrigYorvo, Lord of Garenbrig Renata, Called to the HuntRenata, Called to the Hunt Ezuri, Renegade LeaderEzuri, Renegade Leader Yeva, Nature's HeraldYeva, Nature's Herald | My theory for why the top five here are all green is that green cards themselves produce {G}, whereas other colors don't produce {that color} as frequently. |
n colors: 2 color | 81.1 | 14.2 | 0 | 05th: 0 25th: 8 50th: 15 75th: 21 95th: 29 | Niv-Mizzet RebornNiv-Mizzet Reborn General Ferrous RokiricGeneral Ferrous Rokiric Rienne, Angel of RebirthRienne, Angel of Rebirth Aurelia, Exemplar of JusticeAurelia, Exemplar of Justice Kamiz, Obscura OculusKamiz, Obscura Oculus | Commanders that want multicolored spells tend to run multicolored spells. |
n colors: 3 color | 36.9 | 1.3 | 0 | 05th: 0 25th: 0 50th: 0 75th: 2 95th: 6 | Ramos, Dragon EngineRamos, Dragon Engine Jegantha, the WellspringJegantha, the Wellspring The Ur-DragonThe Ur-Dragon CromatCromat Jodah, Archmage EternalJodah, Archmage Eternal | I wouldn't have predicted it, but it makes sense that most of the commanders that run a lot of three-color spells either add {WUBRG} or let you cast anything for {WUBRG}. |
n colors: 4 color | 1.2 | 0.0 | 0 | 05th: 0 25th: 0 50th: 0 75th: 0 95th: 0 | Horde of NotionsHorde of Notions Ramos, Dragon EngineRamos, Dragon Engine Jegantha, the WellspringJegantha, the Wellspring Esika, God of the TreeEsika, God of the Tree ProgenitusProgenitus | There just aren't that many four-color cards! Just 1.2% of decks run at least one. |
n colors: 5 color | 5.0 | 0.1 | 0 | 05th: 0 25th: 0 50th: 0 75th: 0 95th: 1 | Jodah, Archmage EternalJodah, Archmage Eternal Sliver OverlordSliver Overlord The Ur-DragonThe Ur-Dragon Ramos, Dragon EngineRamos, Dragon Engine Jegantha, the WellspringJegantha, the Wellspring | Even the decks that run a lot of five-color cards, relatively speaking, don't run that many. A lot of the Sliver commanders run all of the other legendary Slivers: Sliver OverlordSliver Overlord, Sliver HivelordSliver Hivelord, The First SliverThe First Sliver, Sliver QueenSliver Queen, and Sliver LegionSliver Legion. |
supertype: Legendary | 98.7 | 8.4 | 6 | 05th: 2 25th: 5 50th: 7 75th: 11 95th: 18 | Reki, the History of KamigawaReki, the History of Kamigawa Kethis, the Hidden HandKethis, the Hidden Hand Arvad the CursedArvad the Cursed Captain SisayCaptain Sisay Carth the LionCarth the Lion | No surprises among the top-five commanders here, but is anyone else a little surprised that the average deck runs more than eight legendary cards? |
supertype: Basic | 98.9 | 20.0 | 20 | 05th: 5 25th: 13 50th: 20 75th: 26 95th: 35 | Child of AlaraChild of Alara Lord WindgraceLord Windgrace Kozilek, the Great DistortionKozilek, the Great Distortion Emrakul, the Promised EndEmrakul, the Promised End Kozilek, Butcher of TruthKozilek, Butcher of Truth | The average deck is 1/5th basic lands! |
supertype: Non-Basic Land | 99.9 | 18.3 | 16 | 05th: 4 25th: 11 50th: 18 75th: 25 95th: 33 | Child of AlaraChild of Alara Lord WindgraceLord Windgrace Kozilek, the Great DistortionKozilek, the Great Distortion Emrakul, the Promised EndEmrakul, the Promised End Kozilek, Butcher of TruthKozilek, Butcher of Truth | And the commanders that run a lot of basics also run a lot of nonbasics. |
supertype: Snow | 22.6 | 0.5 | 0 | 05th: 0 25th: 0 50th: 0 75th: 0 95th: 3 | Jorn, God of WinterJorn, God of Winter Narfi, Betrayer KingNarfi, Betrayer King Moritte of the FrostMoritte of the Frost Svella, Ice ShaperSvella, Ice Shaper Runo StromkirkRuno Stromkirk | Most of these are pretty obvious. Runo StromkirkRuno Stromkirk seems to want snow lands primarily to cast Icebreaker KrakenIcebreaker Kraken. |
type: Land | 100.0 | 35.9 | 36 | 05th: 30 25th: 34 50th: 36 75th: 37 95th: 41 | Child of AlaraChild of Alara Lord WindgraceLord Windgrace Kozilek, the Great DistortionKozilek, the Great Distortion Emrakul, the Promised EndEmrakul, the Promised End Kozilek, Butcher of TruthKozilek, Butcher of Truth | Here's the statistic you've all been waiting for: 36 is the typical land count. If my count is accurate, and this article from early 2019 is accurate, this represents a huge increase! |
type: Creature | 99.6 | 24.6 | 30 | 05th: 8 25th: 18 50th: 25 75th: 31 95th: 40 | Nikya of the Old WaysNikya of the Old Ways Ruric Thar, the UnbowedRuric Thar, the Unbowed Nylea, Keen-EyedNylea, Keen-Eyed Sachi, Daughter of SeshiroSachi, Daughter of Seshiro Ezuri, Renegade LeaderEzuri, Renegade Leader | Creatures compose one quarter of the average deck, which feels about right to me. I've never played Nikya of the Old WaysNikya of the Old Ways, but it looks really fun. |
type: Artifact | 99.2 | 12.9 | 9 | 05th: 3 25th: 7 50th: 11 75th: 15 95th: 33 | Oswald FiddlebenderOswald Fiddlebender Traxos, Scourge of KroogTraxos, Scourge of Kroog Hope of GhirapurHope of Ghirapur Bosh, Iron GolemBosh, Iron Golem Kurkesh, Onakke AncientKurkesh, Onakke Ancient | Artifact synergy commanders run a lot of artifacts! |
type: Instant | 97.9 | 10.0 | 7 | 05th: 2 25th: 5 50th: 9 75th: 13 95th: 24 | Baral, Chief of ComplianceBaral, Chief of Compliance Talrand, Sky SummonerTalrand, Sky Summoner Chun-Li, Countless KicksChun-Li, Countless Kicks Toshiro UmezawaToshiro Umezawa Kaho, Minamo HistorianKaho, Minamo Historian | Some of these specifically indicate instants over sorceries, others reward playing spells on other players' turns... |
type: Sorcery | 98.9 | 9.2 | 8 | 05th: 2 25th: 6 50th: 9 75th: 12 95th: 18 | Wort, the RaidmotherWort, the Raidmother Codie, Vociferous CodexCodie, Vociferous Codex Sasaya, Orochi AscendantSasaya, Orochi Ascendant Birgi, God of StorytellingBirgi, God of Storytelling Jadzi, Oracle of ArcaviosJadzi, Oracle of Arcavios | These either specifically name sorcery or reward playing spells on your own turn! |
type: Enchantment | 98.3 | 8.5 | 6 | 05th: 2 25th: 5 50th: 7 75th: 10 95th: 20 | Aphemia, the CacophonyAphemia, the Cacophony Eutropia the Twice-FavoredEutropia the Twice-Favored Light-Paws, Emperor's VoiceLight-Paws, Emperor's Voice Sythis, Harvest's HandSythis, Harvest's Hand Tuvasa the SunlitTuvasa the Sunlit | Lots of Constellation and Enchantress synergy here. |
type: Planeswalker | 56.9 | 1.4 | 0 | 05th: 0 25th: 0 50th: 1 75th: 2 95th: 5 | Carth the LionCarth the Lion Djeru, With Eyes OpenDjeru, With Eyes Open Chandra, Fire of KaladeshChandra, Fire of Kaladesh Mila, Crafty CompanionMila, Crafty Companion Vorinclex, Monstrous RaiderVorinclex, Monstrous Raider | This is a list of "superfriends" commanders, but I also think it's charming when decks run all of the different planeswalkers of a given type, like Chandra here. |
subtype: Equipment | 64.8 | 2.1 | 0 | 05th: 0 25th: 0 50th: 1 75th: 2 95th: 7 | Kemba, Kha RegentKemba, Kha Regent Valduk, Keeper of the FlameValduk, Keeper of the Flame Balan, Wandering KnightBalan, Wandering Knight Sram, Senior EdificerSram, Senior Edificer Catti-brie of Mithral HallCatti-brie of Mithral Hall | Equipment: The Other Boros Archetype. |
subtype: Aura | 50.8 | 1.6 | 0 | 05th: 0 25th: 0 50th: 1 75th: 2 95th: 6 | Light-Paws, Emperor's VoiceLight-Paws, Emperor's Voice Kaima, the Fractured CalmKaima, the Fractured Calm Lynde, Cheerful TormentorLynde, Cheerful Tormentor Uril, the MiststalkerUril, the Miststalker Siona, Captain of the PyleasSiona, Captain of the Pyleas | These are fun, not particularly Spiky, commanders. |
subtype: Saga | 12.1 | 0.2 | 0 | 05th: 0 25th: 0 50th: 0 75th: 0 95th: 1 | Satsuki, the Living LoreSatsuki, the Living Lore Chisei, Heart of OceansChisei, Heart of Oceans Ghen, Arcanum WeaverGhen, Arcanum Weaver Aphemia, the CacophonyAphemia, the Cacophony Rona, Disciple of GixRona, Disciple of Gix | These have become much more popular, and somewhat more competitive, in the wake of Kamigawa: Neon Dynasty. |
subtype: Vehicle | 4.0 | 0.1 | 0 | 05th: 0 25th: 0 50th: 0 75th: 0 95th: 0 | Kotori, Pilot ProdigyKotori, Pilot Prodigy Depala, Pilot ExemplarDepala, Pilot Exemplar Greasefang, Okiba BossGreasefang, Okiba Boss Shorikai, Genesis EngineShorikai, Genesis Engine Cosima, God of the VoyageCosima, God of the Voyage | Even less widely played than Sagas: only 4% of decks play any Vehicles at all. |
rarity: common | 100.0 | 40.2 | 39 | 05th: 24 25th: 33 50th: 40 75th: 47 95th: 59 | Grunn, the Lonely KingGrunn, the Lonely King Zada, Hedron GrinderZada, Hedron Grinder Shirei, Shizo's CaretakerShirei, Shizo's Caretaker Talrand, Sky SummonerTalrand, Sky Summoner Fynn, the FangbearerFynn, the Fangbearer | It appears we've found some Pauper Commanders! Would y'all be interested in a future article about the most paupular legendary uncommon commanders and the commons that populate their decks? |
rarity: uncommon | 100.0 | 27.3 | 28 | 05th: 16 25th: 23 50th: 27 75th: 32 95th: 38 | Blind SeerBlind Seer Araumi of the Dead TideAraumi of the Dead Tide Teshar, Ancestor's ApostleTeshar, Ancestor's Apostle Whisper, Blood LiturgistWhisper, Blood Liturgist Emry, Lurker of the LochEmry, Lurker of the Loch | I don't really have an explanation for why these commanders run a high concentration of uncommons... |
rarity: rare | 100.0 | 52.8 | 51 | 05th: 29 25th: 44 50th: 53 75th: 62 95th: 77 | Gaddock TeegGaddock Teeg Thalia, Guardian of ThrabenThalia, Guardian of Thraben Angus MackenzieAngus Mackenzie Grand Arbiter Augustin IVGrand Arbiter Augustin IV Captain SisayCaptain Sisay | Nor why these run a lot of rares (do you?). But I am surprised that the average deck on EDHREC runs almost 53 rares! Note that the percentages of commons, uncommons, rares, and mythics doesn't sum to 100, because many cards have been printed at different rarities. |
rarity: mythic | 99.2 | 17.2 | 10 | 05th: 3 25th: 9 50th: 15 75th: 23 95th: 40 | Carth the LionCarth the Lion Esika, God of the TreeEsika, God of the Tree Kaalia of the VastKaalia of the Vast Djeru, With Eyes OpenDjeru, With Eyes Open Jodah, Archmage EternalJodah, Archmage Eternal | These are a little easier to explain: planeswalkers, legends, and high-casting cost multicolor spells are more likely to be mythics. |
function: ramp | 99.5 | 12.7 | 11 | 05th: 4 25th: 9 50th: 12 75th: 16 95th: 24 | Omnath, Locus of ManaOmnath, Locus of Mana Seton, Krosan ProtectorSeton, Krosan Protector Godo, Bandit WarlordGodo, Bandit Warlord Patron of the OrochiPatron of the Orochi Vorinclex, Voice of HungerVorinclex, Voice of Hunger | The rest of these categories rely on Scryfall tagger classifications, for example: ramp. I am pleasantly surprised to see that the average deck runs over twelve ramp cards! |
function: draw | 99.1 | 7.6 | 7 | 05th: 2 25th: 5 50th: 7 75th: 10 95th: 14 | Gavi, Nest WardenGavi, Nest Warden Jolrael, Mwonvuli RecluseJolrael, Mwonvuli Recluse Minn, Wily IllusionistMinn, Wily Illusionist Atemsis, All-SeeingAtemsis, All-Seeing Alrund, God of the CosmosAlrund, God of the Cosmos | The "draw" tag is fairly all-encompassing, and it includes cards with Cycling. I think the 7.6 per-deck average is a little below the recommended amount, but it's higher than I was expecting! |
function: non-Land tutor | 79.2 | 3.0 | 0 | 05th: 0 25th: 1 50th: 2 75th: 4 95th: 9 | Saffi EriksdotterSaffi Eriksdotter Urza, Lord High ArtificerUrza, Lord High Artificer Koll, the ForgemasterKoll, the Forgemaster Lin Sivvi, Defiant HeroLin Sivvi, Defiant Hero Chainer, Dementia MasterChainer, Dementia Master | This is an eclectic group of commanders, but the interesting finding here, to me, is that the typical deck runs just three non-land tutors. |
function: sweeper | 86.9 | 2.7 | 2 | 05th: 0 25th: 1 50th: 2 75th: 4 95th: 7 | Kazarov, Sengir PurebloodKazarov, Sengir Pureblood Toralf, God of FuryToralf, God of Fury Rem Karolus, Stalwart SlayerRem Karolus, Stalwart Slayer Daryl, Hunter of WalkersDaryl, Hunter of Walkers Chandra, Fire of KaladeshChandra, Fire of Kaladesh | The sweeper tag is quite broad, ranging from Blasphemous ActBlasphemous Act to ShadowstormShadowstorm. I have also separated out the non-damage-based sweepers, below, to remove the TremorTremor cognates from the count. |
function: non-damage sweeper | 79.7 | 2.1 | 1 | 05th: 0 25th: 1 50th: 2 75th: 3 95th: 5 | Avacyn, Angel of HopeAvacyn, Angel of Hope Numot, the DevastatorNumot, the Devastator Djeru, With Eyes OpenDjeru, With Eyes Open Zetalpa, Primal DawnZetalpa, Primal Dawn Zurgo HelmsmasherZurgo Helmsmasher | So you can expect about eight sweepers at a typical four-person table. |
function: removal | 99.5 | 8.5 | 7 | 05th: 3 25th: 6 50th: 8 75th: 11 95th: 16 | Gisa, Glorious ResurrectorGisa, Glorious Resurrector Toshiro UmezawaToshiro Umezawa Mari, the Killing QuillMari, the Killing Quill Sarulf, Realm EaterSarulf, Realm Eater Tergrid, God of FrightTergrid, God of Fright | This is spot removal, as opposed to the sweepers we counted above, and includes creature removal with every other kind. Almost 1 in 12 cards in the average deck are spot removal. |
function: removal-creature | 97.1 | 5.1 | 3 | 05th: 1 25th: 3 50th: 4 75th: 7 95th: 12 | Gisa, Glorious ResurrectorGisa, Glorious Resurrector Toshiro UmezawaToshiro Umezawa Mari, the Killing QuillMari, the Killing Quill Tergrid, God of FrightTergrid, God of Fright Kalitas, Traitor of GhetKalitas, Traitor of Ghet | These look like fun decks to build, and they're not all "Destroy target creature": there are a lot of "each player sacrifices" effects, which are quite mana-efficient in a four-player game. |
function: any token | 97.3 | 7.1 | 3 | 05th: 1 25th: 3 50th: 5 75th: 9 95th: 19 | Bennie Bracks, ZoologistBennie Bracks, Zoologist Brudiclad, Telchor EngineerBrudiclad, Telchor Engineer Temmet, Vizier of NaktamunTemmet, Vizier of Naktamun Thalisse, Reverent MediumThalisse, Reverent Medium Vazi, Keen NegotiatorVazi, Keen Negotiator | 7% of cards in the average deck create some type of token... |
function: creature token | 94.3 | 5.4 | 2 | 05th: 0 25th: 2 50th: 4 75th: 7 95th: 16 | Bennie Bracks, ZoologistBennie Bracks, Zoologist Thalisse, Reverent MediumThalisse, Reverent Medium Thromok the InsatiableThromok the Insatiable Thelon of HavenwoodThelon of Havenwood Akim, the Soaring WindAkim, the Soaring Wind | ...and most of those are creature tokens... |
function: treasure token | 34.1 | 0.7 | 0 | 05th: 0 25th: 0 50th: 0 75th: 1 95th: 3 | Vazi, Keen NegotiatorVazi, Keen Negotiator Kalain, Reclusive PainterKalain, Reclusive Painter Jolene, the Plunder QueenJolene, the Plunder Queen Admiral Beckett BrassAdmiral Beckett Brass Magda, Brazen OutlawMagda, Brazen Outlaw | ...and Treasure tokens have not (yet) taken over the format. This might be interesting to check back in on in a year, or to study as a time-series. |
function: mana producer | 96.3 | 5.0 | 4 | 05th: 1 25th: 3 50th: 5 75th: 7 95th: 11 | Godo, Bandit WarlordGodo, Bandit Warlord Syr Carah, the BoldSyr Carah, the Bold Kozilek, Butcher of TruthKozilek, Butcher of Truth Ulamog, the Infinite GyreUlamog, the Infinite Gyre Emrakul, the Promised EndEmrakul, the Promised End | At first, I was surprised that red commanders topped this list -- I was expecting more of a green/rampy slant -- but looking at the data for Godo reminded me that red is very big on rituals! |
function: add counter | 93.9 | 4.8 | 2 | 05th: 0 25th: 2 50th: 3 75th: 6 95th: 15 | Perrie, the PulverizerPerrie, the Pulverizer Hamza, Guardian of ArashinHamza, Guardian of Arashin Mowu, Loyal CompanionMowu, Loyal Companion Daghatar the AdamantDaghatar the Adamant Kodama of the West TreeKodama of the West Tree | Perrie, the PulverizerPerrie, the Pulverizer is the Volo, Guide to MonstersVolo, Guide to Monsters of counters, and Hamza, Guardian of ArashinHamza, Guardian of Arashin is the Wilhelt, the RotcleaverWilhelt, the Rotcleaver of counters. Some like heterogeneity, some like homogeneity. |
function: recursion | 93.4 | 4.7 | 2 | 05th: 0 25th: 2 50th: 4 75th: 6 95th: 13 | Syrix, Carrier of the FlameSyrix, Carrier of the Flame Quintorius, Field HistorianQuintorius, Field Historian Syr Konrad, the GrimSyr Konrad, the Grim Kokusho, the Evening StarKokusho, the Evening Star Sidisi, Brood TyrantSidisi, Brood Tyrant | I was surprised that to see the average deck running almost five recursion spells, but recursion is a very broad category that spans the color pie. |
function: evasion | 90.8 | 4.6 | 2 | 05th: 0 25th: 2 50th: 4 75th: 6 95th: 13 | Sephara, Sky's BladeSephara, Sky's Blade Kangee, Aerie KeeperKangee, Aerie Keeper Satoru UmezawaSatoru Umezawa Kaalia of the VastKaalia of the Vast Lyra DawnbringerLyra Dawnbringer | The vast majority of evasive creatures have flying... |
function: flying | 86.4 | 4.3 | 1 | 05th: 0 25th: 1 50th: 3 75th: 6 95th: 13 | Donal, Herald of WingsDonal, Herald of Wings Kangee, Sky WardenKangee, Sky Warden Kangee, Aerie KeeperKangee, Aerie Keeper Soraya the FalconerSoraya the Falconer Isperia the InscrutableIsperia the Inscrutable | ...but I also wanted to count fliers specifically, to guide your decisions about running flying hate. |
function: lifegain | 85.3 | 3.3 | 1 | 05th: 0 25th: 1 50th: 2 75th: 4 95th: 9 | Tivash, Gloom SummonerTivash, Gloom Summoner Vito, Thorn of the Dusk RoseVito, Thorn of the Dusk Rose Trelasarra, Moon DancerTrelasarra, Moon Dancer Dina, Soul SteeperDina, Soul Steeper Karlov of the Ghost CouncilKarlov of the Ghost Council | These are some of my favorite kinds of decks; lifegain just isn't that powerful, but building an engine around cheap or incidental lifegain is really making lemonade. |
function: counterspell | 54.0 | 2.4 | 0 | 05th: 0 25th: 0 50th: 1 75th: 4 95th: 10 | Baral, Chief of ComplianceBaral, Chief of Compliance Talrand, Sky SummonerTalrand, Sky Summoner Azami, Lady of ScrollsAzami, Lady of Scrolls Teferi, Mage of ZhalfirTeferi, Mage of Zhalfir Naru Meha, Master WizardNaru Meha, Master Wizard | This is pretty much a list of commanders who aren't fun to play against. Decks run about two counters on average. Seems about right. |
function: modal | 74.0 | 1.6 | 1 | 05th: 0 25th: 0 50th: 1 75th: 2 95th: 4 | Ramos, Dragon EngineRamos, Dragon Engine Velomachus LoreholdVelomachus Lorehold Niv-Mizzet RebornNiv-Mizzet Reborn Hinata, Dawn-CrownedHinata, Dawn-Crowned General Ferrous RokiricGeneral Ferrous Rokiric | It just so happens that modality and multicoloredness correlate; hence this list of top commanders. I think we need a commander with an ability like, "Change the text of spells you cast by replacing all instances of 'Choose one' with 'Choose two'." Not sure about the templating, but you get the idea... |
function: graveyard hate | 54.9 | 0.9 | 0 | 05th: 0 25th: 0 50th: 1 75th: 1 95th: 3 | Umbris, Fear ManifestUmbris, Fear Manifest Arvinox, the Mind FlailArvinox, the Mind Flail Phenax, God of DeceptionPhenax, God of Deception Aphemia, the CacophonyAphemia, the Cacophony Prosper, Tome-BoundProsper, Tome-Bound | Not a lot of graveyard hate out there, but when it works it really works! |
Thoughts? Questions? Critiques? Suggestions?
There are a huge number of other ways we could slice and dice the card pool. These categories were just the ones I thought would be most common and comprehensive. If there's something obvious I left out, or something that would be useful for the community to know more about, please tell me! As always, I'd love to hear what you think, and if you aren’t already, follow me on Twitter!
Your opinions are welcome. We love hearing what you think about Magic! We ask that you are always respectful when commenting. Please keep in mind how your comments could be interpreted by others. Personal attacks on our writers or other commenters will not be tolerated. Your comments may be removed if your language could be interpreted as aggressive or disrespectful. You may also be banned from writing further comments.