(Sowing SaltSowing Salt | Art by Hideaki Takamura)
Sowing Salt
In each of the last several years, EDHREC has run a Salt Vote, in which the community is invited to decide, on a 0-4 scale, just how "salty" each card is. The aggregated scores, across millions of votes, are attributed to cards as a "Salt Score", and you can learn a little more about those scores and see the Top 100 Saltiest Cards on this page.
The EDHRECast has an episode in which they discuss the saltiest Commander decks, and Luminarch made some really excellent graphics detailing the saltiest cards in different categories. I highly recommend checking out both to get a sense of what voters think of as salty. Generally speaking, it's mostly cards that don't let opponents play.
I thought I would take a different approach and look at the Saltiest [Things] - by looking at the average Salt Scores of cards within each category.
Saltiest Sets
First up, the Saltiest Sets, looking at the average Salt Score of cards that were first printed in a given release.
trait | mean salt | ncards | example |
---|---|---|---|
SLD | 0.42 | 23 | Rick, Steadfast LeaderRick, Steadfast Leader |
NPH | 0.38 | 162 | Beast WithinBeast Within |
LEA | 0.38 | 290 | Sol RingSol Ring |
C13 | 0.37 | 51 | Toxic DelugeToxic Deluge |
C17 | 0.36 | 56 | Teferi's ProtectionTeferi's Protection |
USG | 0.34 | 309 | WindfallWindfall |
C16 | 0.33 | 56 | Thrasios, Triton HeroThrasios, Triton Hero |
STH | 0.31 | 137 | Mox DiamondMox Diamond |
CMD | 0.31 | 51 | Command TowerCommand Tower |
C20 | 0.30 | 71 | Fierce GuardianshipFierce Guardianship |
C19 | 0.30 | 59 | Dockside ExtortionistDockside Extortionist |
TMP | 0.29 | 299 | Ancient TombAncient Tomb |
PHPR | 0.29 | 5 | Mana CryptMana Crypt |
C18 | 0.28 | 59 | Treasure NabberTreasure Nabber |
ATQ | 0.28 | 85 | Ashnod's AltarAshnod's Altar |
SCG | 0.28 | 142 | Temple of the False GodTemple of the False God |
MRD | 0.28 | 269 | Lightning GreavesLightning Greaves |
UDS | 0.28 | 142 | Urza's IncubatorUrza's Incubator |
LEG | 0.28 | 310 | Mana DrainMana Drain |
CMR | 0.27 | 171 | Jeweled LotusJeweled Lotus |
ICE | 0.27 | 346 | Mystic RemoraMystic Remora |
ULG | 0.27 | 140 | Grim MonolithGrim Monolith |
EXO | 0.27 | 138 | Survival of the FittestSurvival of the Fittest |
MBS | 0.27 | 142 | Consecrated SphinxConsecrated Sphinx |
JMP | 0.27 | 38 | Allosaurus ShepherdAllosaurus Shepherd |
5DN | 0.26 | 162 | Eternal WitnessEternal Witness |
PCY | 0.26 | 143 | Rhystic StudyRhystic Study |
C15 | 0.25 | 56 | Thought VesselThought Vessel |
WAR | 0.25 | 248 | Narset, Parter of VeilsNarset, Parter of Veils |
VIS | 0.25 | 167 | Vampiric TutorVampiric Tutor |
AVR | 0.25 | 217 | Craterhoof BehemothCraterhoof Behemoth |
C14 | 0.25 | 61 | Commander's SphereCommander's Sphere |
DGM | 0.25 | 143 | Notion ThiefNotion Thief |
CNS | 0.25 | 65 | Brago, King EternalBrago, King Eternal |
CN2 | 0.25 | 80 | ExpropriateExpropriate |
DST | 0.25 | 162 | SkullclampSkullclamp |
INV | 0.24 | 310 | Phyrexian AltarPhyrexian Altar |
M11 | 0.24 | 105 | Serra AscendantSerra Ascendant |
DRK | 0.24 | 119 | Blood MoonBlood Moon |
WTH | 0.24 | 161 | Aura of SilenceAura of Silence |
SOM | 0.24 | 218 | ExsanguinateExsanguinate |
LEB | 0.24 | 2 | Volcanic IslandVolcanic Island |
MH1 | 0.23 | 209 | Force of NegationForce of Negation |
JUD | 0.23 | 141 | Mirari's WakeMirari's Wake |
AFC | 0.23 | 62 | Grim HirelingGrim Hireling |
ROE | 0.23 | 220 | Ulamog, the Infinite GyreUlamog, the Infinite Gyre |
DIS | 0.22 | 177 | Protean HulkProtean Hulk |
ALL | 0.22 | 144 | Force of WillForce of Will |
ELD | 0.22 | 271 | Arcane SignetArcane Signet |
PC2 | 0.22 | 21 | Baleful StrixBaleful Strix |
ZNC | 0.22 | 6 | Geode RagerGeode Rager |
CHK | 0.22 | 283 | Sensei's Divining TopSensei's Divining Top |
M12 | 0.22 | 98 | Swiftfoot BootsSwiftfoot Boots |
KHC | 0.22 | 16 | Ruthless WinnowerRuthless Winnower |
GN2 | 0.22 | 5 | Fiendish DuoFiendish Duo |
NEM | 0.22 | 143 | Skyshroud ClaimSkyshroud Claim |
MMQ | 0.22 | 309 | Black MarketBlack Market |
RAV | 0.21 | 280 | Doubling SeasonDoubling Season |
MH2 | 0.21 | 258 | Esper SentinelEsper Sentinel |
G18 | 0.21 | 5 | Rampaging BrontodonRampaging Brontodon |
TBTH | 0.21 | 10 | Unquenchable FuryUnquenchable Fury |
PTK | 0.21 | 150 | Imperial SealImperial Seal |
FUT | 0.21 | 180 | Pact of NegationPact of Negation |
JOU | 0.21 | 161 | Dictate of ErebosDictate of Erebos |
BBD | 0.21 | 85 | SpellseekerSpellseeker |
CMB1 | 0.21 | 121 | SmeltSmelt |
C21 | 0.21 | 81 | Archaeomancer's MapArchaeomancer's Map |
PLS | 0.21 | 143 | Diabolic IntentDiabolic Intent |
DOM | 0.21 | 231 | Helm of the HostHelm of the Host |
BOK | 0.21 | 159 | Heartless HidetsuguHeartless Hidetsugu |
NEC | 0.21 | 38 | DrumbellowerDrumbellower |
ODY | 0.21 | 321 | Tainted PactTainted Pact |
M20 | 0.21 | 174 | Field of the DeadField of the Dead |
GN3 | 0.21 | 5 | Maeve, Insidious SingerMaeve, Insidious Singer |
TSP | 0.21 | 281 | Gemstone CavernsGemstone Caverns |
ARB | 0.20 | 143 | Time SieveTime Sieve |
ZEN | 0.20 | 220 | Misty RainforestMisty Rainforest |
HOP | 0.20 | 4 | Whiplash TrapWhiplash Trap |
RTR | 0.20 | 230 | Cyclonic RiftCyclonic Rift |
HOU | 0.20 | 186 | Torment of HailfireTorment of Hailfire |
THB | 0.20 | 246 | Thassa's OracleThassa's Oracle |
M10 | 0.20 | 111 | SilenceSilence |
POR | 0.20 | 158 | Wood ElvesWood Elves |
MIC | 0.20 | 38 | Drown in DreamsDrown in Dreams |
RNA | 0.20 | 242 | Smothering TitheSmothering Tithe |
ARC | 0.20 | 4 | Reassembling SkeletonReassembling Skeleton |
M13 | 0.19 | 107 | OmniscienceOmniscience |
IKO | 0.19 | 229 | Drannith MagistrateDrannith Magistrate |
S99 | 0.19 | 27 | Grim TutorGrim Tutor |
M21 | 0.19 | 183 | Terror of the PeaksTerror of the Peaks |
MOR | 0.19 | 148 | NegateNegate |
GNT | 0.19 | 5 | Rot HulkRot Hulk |
PLC | 0.19 | 165 | Urborg, Tomb of YawgmothUrborg, Tomb of Yawgmoth |
ZNR | 0.19 | 271 | Scute SwarmScute Swarm |
DKA | 0.19 | 154 | Mikaeus, the UnhallowedMikaeus, the Unhallowed |
EMN | 0.19 | 199 | Emrakul, the Promised EndEmrakul, the Promised End |
M15 | 0.19 | 142 | Reclamation SageReclamation Sage |
ALA | 0.19 | 224 | Ad NauseamAd Nauseam |
WWK | 0.19 | 142 | Bojuka BogBojuka Bog |
LGN | 0.19 | 144 | Seedborn MuseSeedborn Muse |
ONS | 0.19 | 320 | Wooded FoothillsWooded Foothills |
FRF | 0.19 | 161 | Ugin, the Spirit DragonUgin, the Spirit Dragon |
SOK | 0.19 | 165 | Freed from the RealFreed from the Real |
M14 | 0.19 | 112 | Strionic ResonatorStrionic Resonator |
GTC | 0.19 | 232 | Blind ObedienceBlind Obedience |
RIX | 0.19 | 178 | Pitiless PlundererPitiless Plunderer |
NCC | 0.18 | 93 | Smuggler's ShareSmuggler's Share |
LRW | 0.18 | 280 | Austere CommandAustere Command |
VOC | 0.18 | 38 | Wedding RingWedding Ring |
BNG | 0.18 | 160 | Spirit of the LabyrinthSpirit of the Labyrinth |
KHM | 0.18 | 306 | Goldspan DragonGoldspan Dragon |
P02 | 0.18 | 112 | Temporal ManipulationTemporal Manipulation |
TOR | 0.18 | 142 | Cabal CoffersCabal Coffers |
EVE | 0.18 | 179 | Bloom TenderBloom Tender |
CSP | 0.18 | 149 | Dark DepthsDark Depths |
ISD | 0.18 | 240 | Blasphemous ActBlasphemous Act |
SHM | 0.18 | 274 | Devoted DruidDevoted Druid |
DMC | 0.18 | 48 | Ramirez DePietro, PillagerRamirez DePietro, Pillager |
M19 | 0.18 | 181 | Nexus of FateNexus of Fate |
MIR | 0.18 | 313 | Mystical TutorMystical Tutor |
ARN | 0.17 | 77 | City of BrassCity of Brass |
AER | 0.17 | 187 | Heroic InterventionHeroic Intervention |
XLN | 0.17 | 245 | Revel in RichesRevel in Riches |
HML | 0.17 | 115 | Merchant ScrollMerchant Scroll |
CON | 0.17 | 141 | Path to ExilePath to Exile |
THS | 0.16 | 217 | Swan SongSwan Song |
ORI | 0.16 | 181 | Sword of the AnimistSword of the Animist |
KLD | 0.16 | 246 | Aetherflux ReservoirAetherflux Reservoir |
GPT | 0.16 | 163 | Godless ShrineGodless Shrine |
APC | 0.16 | 143 | Phyrexian ArenaPhyrexian Arena |
AFR | 0.16 | 277 | Old GnawboneOld Gnawbone |
GRN | 0.16 | 234 | Beast WhispererBeast Whisperer |
BFZ | 0.16 | 232 | Zulaport CutthroatZulaport Cutthroat |
CLB | 0.16 | 344 | Ancient Copper DragonAncient Copper Dragon |
AKH | 0.15 | 241 | Anointed ProcessionAnointed Procession |
STX | 0.14 | 284 | Storm-Kiln ArtistStorm-Kiln Artist |
NEO | 0.14 | 267 | FarewellFarewell |
OGW | 0.14 | 176 | Zendikar ResurgentZendikar Resurgent |
GS1 | 0.14 | 30 | Mu YanlingMu Yanling |
KTK | 0.13 | 231 | Treasure CruiseTreasure Cruise |
DTK | 0.13 | 233 | Impact TremorsImpact Tremors |
FEM | 0.13 | 102 | High TideHigh Tide |
MID | 0.13 | 253 | The Meathook MassacreThe Meathook Massacre |
SNC | 0.13 | 296 | An Offer You Can't RefuseAn Offer You Can't Refuse |
VOW | 0.13 | 258 | Hullbreaker HorrorHullbreaker Horror |
DMU | 0.13 | 244 | Shivan DevastatorShivan Devastator |
SOI | 0.12 | 267 | Anguished UnmakingAnguished Unmaking |
Clicking the set name will take you to a Scryfall search that lists cards in the relevant category. A couple of things stand out from this list:
- The Secret Lair Drop Salt is driven mostly by the mechanically unique commanders from the Walking Dead series. Players were very unhappy with the idea that those cards and mechanics would only appear in a form tied to a specific, non-Magic IP, and only be available in the Secret Lair product (a decision which Wizards has since walked back).
- New Phyrexia featured a number of cards with the salt-inducing Infect mechanic, along with Elesh Norn, Grand CenobiteElesh Norn, Grand Cenobite.
- Alpha just has a lot of plain ol' busted cards, as does Urza's Saga.
Saltiest Subtypes
What about subtypes? The subtypes you most immediately think of are creature subtypes, like Elf, Goblin, Vampire, and so on, but planeswalkers have subtypes that align with their name, and other card types have subtypes like Aura, Equipment, Vehicle, Lesson, Food, etc. Before looking at the list, can you guess what the saltiest subtypes are?
Praetors top the list; they're a bunch of bombs that really benefit their controllers and decimate opponents. Then there's a long list of planeswalkers, led by three of the most notorious: Teferi, Oko, and Narset.
Curses make sense as the saltiest enchantment type, since they explicitly single out one player. A little further down the list, we see a run of very imposing creatures: Gods, Incarnations, Eldrazi, and... Slugs? I guess Toxrill, the CorrosiveToxrill, the Corrosive is at play there. If you scroll down to the Sodium-free end of the list, you'll see that Deserts, Crocodiles, and Camels are among the least offensive, so your River Nile theme deck should be good to go.
Saltiest Mechanics
The next table is a little more specific, as it focuses on the average Salt score of cards with various keyword mechanics.
If you see an opponent play creature with Annihilator, it usually means you're losing; there's a reason people are always trying to cheat those onto the battlefield. Eminence gets votes as unpalatable because it diminishes the importance of actually casting and controlling your commander. Miracle tends to feel pretty cheap and luck-driven (which it is). The distaste for Council's Dilemma is almost entirely driven by ExpropriateExpropriate. And of course, Infect mostly speaks for itself.
Saltiest Mana Costs
Moving to a slightly more abstract dimension, consider the saltiest mana costs:
trait | mean salt | ncards | example |
---|---|---|---|
1.14 | 5 | Jin-Gitaxias, Core AugurJin-Gitaxias, Core Augur | |
1.00 | 3 | Blightsteel ColossusBlightsteel Colossus | |
0.74 | 4 | Decree of AnnihilationDecree of Annihilation | |
0.71 | 7 | Sen TripletsSen Triplets | |
0.70 | 3 | Atraxa, Praetors' VoiceAtraxa, Praetors' Voice | |
0.70 | 5 | Ulamog, the Infinite GyreUlamog, the Infinite Gyre | |
0.68 | 8 | ExpropriateExpropriate | |
0.67 | 5 | Narset, Enlightened MasterNarset, Enlightened Master | |
0.64 | 2 | Temporal TrespassTemporal Trespass | |
0.64 | 4 | OmniscienceOmniscience | |
0.63 | 5 | Walking BallistaWalking Ballista | |
0.63 | 8 | Kozilek, Butcher of TruthKozilek, Butcher of Truth | |
0.62 | 6 | InsurrectionInsurrection | |
0.61 | 4 | Jace, Wielder of MysteriesJace, Wielder of Mysteries | |
0.60 | 5 | Edgar MarkovEdgar Markov | |
0.59 | 26 | Sliver HivelordSliver Hivelord | |
0.59 | 4 | Death CloudDeath Cloud | |
0.58 | 12 | Roil ElementalRoil Elemental | |
0.58 | 5 | Phyrexian ObliteratorPhyrexian Obliterator | |
0.57 | 3 | Omnath, Locus of CreationOmnath, Locus of Creation | |
0.56 | 12 | Void WinnowerVoid Winnower | |
0.56 | 14 | Fiery EmancipationFiery Emancipation | |
0.56 | 9 | Grave PactGrave Pact | |
0.56 | 16 | Vanquish the HordeVanquish the Horde | |
0.56 | 13 | Kiki-Jiki, Mirror BreakerKiki-Jiki, Mirror Breaker | |
0.55 | 18 | Utvara HellkiteUtvara Hellkite | |
0.55 | 5 | Nicol Bolas, God-PharaohNicol Bolas, God-Pharaoh | |
0.54 | 6 | Sharuum the HegemonSharuum the Hegemon | |
0.50 | 81 | Agent of TreacheryAgent of Treachery | |
0.50 | 5 | Worst FearsWorst Fears | |
0.49 | 3 | Render SilentRender Silent | |
0.49 | 9 | Razia's PurificationRazia's Purification | |
0.48 | 2 | Breya, Etherium ShaperBreya, Etherium Shaper | |
0.47 | 11 | Drakuseth, Maw of FlamesDrakuseth, Maw of Flames | |
0.47 | 2 | Nicol Bolas, PlaneswalkerNicol Bolas, Planeswalker | |
0.47 | 2 | Angel of JubilationAngel of Jubilation | |
0.47 | 26 | Ugin, the Spirit DragonUgin, the Spirit Dragon | |
0.47 | 20 | Torment of HailfireTorment of Hailfire | |
0.47 | 18 | Dig Through TimeDig Through Time | |
0.47 | 27 | Bolas's CitadelBolas's Citadel | |
0.46 | 11 | Korvold, Fae-Cursed KingKorvold, Fae-Cursed King | |
0.46 | 9 | Chulane, Teller of TalesChulane, Teller of Tales | |
0.46 | 3 | Liesa, Forgotten ArchangelLiesa, Forgotten Archangel | |
0.46 | 28 | NecropotenceNecropotence | |
0.45 | 3 | Niv-Mizzet, the FiremindNiv-Mizzet, the Firemind | |
0.45 | 5 | Ankle ShankerAnkle Shanker | |
0.45 | 2 | Apex DevastatorApex Devastator | |
0.45 | 3 | Yorion, Sky NomadYorion, Sky Nomad | |
0.45 | 4 | Ashiok, Dream RenderAshiok, Dream Render | |
0.45 | 3 | Bearer of the HeavensBearer of the Heavens | |
0.44 | 2 | Gitaxian ProbeGitaxian Probe | |
0.44 | 11 | Craterhoof BehemothCraterhoof Behemoth | |
0.44 | 13 | Fractured SanityFractured Sanity | |
0.44 | 2 | Privileged PositionPrivileged Position | |
0.43 | 55 | Mana CryptMana Crypt | |
0.43 | 5 | Muldrotha, the GravetideMuldrotha, the Gravetide | |
0.43 | 7 | Aesi, Tyrant of Gyre StraitAesi, Tyrant of Gyre Strait | |
0.43 | 4 | Miirym, Sentinel WyrmMiirym, Sentinel Wyrm | |
0.42 | 8 | Avacyn, Angel of HopeAvacyn, Angel of Hope | |
0.42 | 6 | Rise of the Dark RealmsRise of the Dark Realms | |
0.42 | 2 | Apex of PowerApex of Power | |
0.42 | 4 | Omnath, Locus of the RoilOmnath, Locus of the Roil | |
0.42 | 2 | Supreme VerdictSupreme Verdict | |
0.41 | 13 | Razaketh, the FoulbloodedRazaketh, the Foulblooded | |
0.41 | 8 | Stormtide LeviathanStormtide Leviathan | |
0.40 | 78 | CounterspellCounterspell | |
0.40 | 15 | Sire of StagnationSire of Stagnation | |
0.40 | 7 | Captive AudienceCaptive Audience | |
0.40 | 223 | Force of WillForce of Will | |
0.40 | 10 | Archon of CrueltyArchon of Cruelty | |
0.39 | 8 | Teferi, Mage of ZhalfirTeferi, Mage of Zhalfir | |
0.39 | 11 | Serra's EmissarySerra's Emissary | |
0.39 | 22 | Sire of InsanitySire of Insanity | |
0.39 | 2 | Curse of the CabalCurse of the Cabal | |
0.38 | 27 | Vorinclex, Voice of HungerVorinclex, Voice of Hunger | |
0.38 | 5 | Magister SphinxMagister Sphinx | |
0.38 | 55 | Balefire DragonBalefire Dragon | |
0.38 | 13 | The Locust GodThe Locust God | |
0.37 | 10 | Nekusar, the MindrazerNekusar, the Mindrazer | |
0.37 | 11 | Prossh, Skyraider of KherProssh, Skyraider of Kher | |
0.37 | 8 | Queen MarchesaQueen Marchesa | |
0.37 | 12 | Whirlwind of ThoughtWhirlwind of Thought | |
0.36 | 7 | Realm RazerRealm Razer | |
0.36 | 62 | Sheoldred, Whispering OneSheoldred, Whispering One | |
0.36 | 12 | Blatant ThieveryBlatant Thievery | |
0.36 | 13 | Tamiyo, Field ResearcherTamiyo, Field Researcher | |
0.36 | 8 | The Great HengeThe Great Henge | |
0.36 | 5 | Atarka, World RenderAtarka, World Render | |
0.36 | 6 | Reshape the EarthReshape the Earth | |
0.36 | 16 | Zur the EnchanterZur the Enchanter | |
0.36 | 6 | Yarok, the DesecratedYarok, the Desecrated | |
0.36 | 2 | Phage the UntouchablePhage the Untouchable | |
0.35 | 3 | Reiver DemonReiver Demon | |
0.34 | 143 | Etali, Primal StormEtali, Primal Storm | |
0.34 | 10 | Whir of InventionWhir of Invention | |
0.34 | 7 | Temur AscendancyTemur Ascendancy | |
0.34 | 52 | Elesh Norn, Grand CenobiteElesh Norn, Grand Cenobite | |
0.34 | 52 | Grand Arbiter Augustin IVGrand Arbiter Augustin IV | |
0.34 | 43 | SmokeSmoke | |
0.34 | 4 | Primevals' Glorious RebirthPrimevals' Glorious Rebirth | |
0.33 | 10 | Merciless EvictionMerciless Eviction | |
0.33 | 5 | Chord of CallingChord of Calling | |
0.33 | 51 | Notion ThiefNotion Thief | |
0.33 | 3 | Beledros WitherbloomBeledros Witherbloom | |
0.33 | 120 | Ugin, the IneffableUgin, the Ineffable | |
0.33 | 144 | Consecrated SphinxConsecrated Sphinx | |
0.33 | 12 | The Book of Exalted DeedsThe Book of Exalted Deeds | |
0.32 | 6 | WorldfireWorldfire | |
0.32 | 4 | Silent-Blade OniSilent-Blade Oni | |
0.32 | 2 | Lazav, Dimir MastermindLazav, Dimir Mastermind | |
0.32 | 63 | All Is DustAll Is Dust | |
0.31 | 13 | Hour of RevelationHour of Revelation | |
0.31 | 178 | Narset, Parter of VeilsNarset, Parter of Veils | |
0.31 | 5 | Pramikon, Sky RampartPramikon, Sky Rampart | |
0.31 | 243 | Teferi, Master of TimeTeferi, Master of Time | |
0.31 | 10 | Cavalier of NightCavalier of Night | |
0.31 | 2 | Casualties of WarCasualties of War | |
0.31 | 3 | Rakdos the DefilerRakdos the Defiler | |
0.31 | 222 | Linvala, Keeper of SilenceLinvala, Keeper of Silence | |
0.31 | 3 | Wrexial, the Risen DeepWrexial, the Risen Deep | |
0.30 | 3 | Dream TrawlerDream Trawler | |
0.30 | 3 | Omnath, Locus of RageOmnath, Locus of Rage | |
0.30 | 3 | Consume SpiritConsume Spirit | |
0.30 | 4 | Vexing ShusherVexing Shusher | |
0.30 | 2 | TiamatTiamat | |
0.30 | 2 | Blot Out the SkyBlot Out the Sky | |
0.29 | 2 | Kaya, Bane of the DeadKaya, Bane of the Dead | |
0.29 | 11 | Torbran, Thane of Red FellTorbran, Thane of Red Fell | |
0.29 | 248 | Dictate of ErebosDictate of Erebos | |
0.29 | 3 | Novablast WurmNovablast Wurm | |
0.29 | 52 | Oko, Thief of CrownsOko, Thief of Crowns | |
0.29 | 3 | Fevered SuspicionFevered Suspicion | |
0.29 | 2 | Rakdos, Lord of RiotsRakdos, Lord of Riots | |
0.29 | 57 | Yuriko, the Tiger's ShadowYuriko, the Tiger's Shadow | |
0.29 | 4 | Treasure CruiseTreasure Cruise | |
0.29 | 2 | Unnatural GrowthUnnatural Growth | |
0.29 | 19 | Nyxbloom AncientNyxbloom Ancient | |
0.29 | 13 | Riveteers AscendancyRiveteers Ascendancy | |
0.29 | 49 | Anguished UnmakingAnguished Unmaking | |
0.29 | 8 | Ojutai, Soul of WinterOjutai, Soul of Winter | |
0.29 | 4 | Blasphemous ActBlasphemous Act | |
0.28 | 16 | Kess, Dissident MageKess, Dissident Mage | |
0.28 | 2 | Simic Sky SwallowerSimic Sky Swallower | |
0.28 | 2 | Thopter FoundryThopter Foundry | |
0.28 | 2 | Emrakul, the Aeons TornEmrakul, the Aeons Torn | |
0.28 | 2 | AberrantAberrant | |
0.28 | 42 | The Scarab GodThe Scarab God | |
0.28 | 2 | Warping WailWarping Wail | |
0.28 | 3 | Rakdos's ReturnRakdos's Return | |
0.28 | 2 | DuneblastDuneblast | |
0.28 | 3 | Master WarcraftMaster Warcraft | |
0.28 | 72 | Avenger of ZendikarAvenger of Zendikar | |
0.28 | 2 | Plasm CapturePlasm Capture | |
0.28 | 3 | Sigarda, Host of HeronsSigarda, Host of Herons | |
0.27 | 18 | Derevi, Empyrial TacticianDerevi, Empyrial Tactician | |
0.27 | 3 | Dawn ElementalDawn Elemental | |
0.27 | 2 | Noxious RevivalNoxious Revival | |
0.27 | 5 | Blazing ArchonBlazing Archon | |
0.27 | 219 | Terror of the PeaksTerror of the Peaks | |
0.27 | 2 | Siege RhinoSiege Rhino | |
0.27 | 274 | DamnationDamnation | |
0.27 | 31 | Teferi, Hero of DominariaTeferi, Hero of Dominaria | |
0.27 | 2 | Phyrexian MetamorphPhyrexian Metamorph | |
0.27 | 2 | Sphinx's RevelationSphinx's Revelation | |
0.27 | 16 | Peer into the AbyssPeer into the Abyss | |
0.27 | 2 | Storm HerdStorm Herd | |
0.27 | 2 | Necromancer's CovenantNecromancer's Covenant | |
0.27 | 5 | Dovin, Hand of ControlDovin, Hand of Control | |
0.27 | 30 | The Gitrog MonsterThe Gitrog Monster | |
0.27 | 21 | Necrotic HexNecrotic Hex | |
0.27 | 2 | Coerced ConfessionCoerced Confession | |
0.27 | 3 | Karrthus, Tyrant of JundKarrthus, Tyrant of Jund | |
0.26 | 2 | Memory PlunderMemory Plunder | |
0.26 | 26 | Comet StormComet Storm | |
0.26 | 110 | FarewellFarewell | |
0.26 | 3 | Zirda, the DawnwakerZirda, the Dawnwaker | |
0.26 | 3 | Ghalta, Primal HungerGhalta, Primal Hunger | |
0.26 | 3 | Kaya's WrathKaya's Wrath | |
0.26 | 5 | Spiteful VisionsSpiteful Visions | |
0.26 | 2 | Earthquake DragonEarthquake Dragon | |
0.26 | 3 | Obosh, the PreypiercerObosh, the Preypiercer | |
0.26 | 4 | DemilichDemilich | |
0.26 | 19 | Finale of DevastationFinale of Devastation | |
0.26 | 26 | Tatyova, Benthic DruidTatyova, Benthic Druid | |
0.26 | 16 | Medomai the AgelessMedomai the Ageless | |
0.26 | 2 | Old StickfingersOld Stickfingers | |
0.26 | 5 | Mind GrindMind Grind | |
0.26 | 2 | Sangrite BacklashSangrite Backlash | |
0.26 | 3 | CounterfluxCounterflux | |
0.25 | 2 | Yidris, Maelstrom WielderYidris, Maelstrom Wielder | |
0.25 | 9 | Crackling DoomCrackling Doom | |
0.25 | 4 | Epic ExperimentEpic Experiment | |
0.25 | 44 | Kinnan, Bonder ProdigyKinnan, Bonder Prodigy | |
0.25 | 2 | Bringer of the White DawnBringer of the White Dawn | |
0.25 | 2 | Ravager WurmRavager Wurm | |
0.25 | 3 | Azorius GuildmageAzorius Guildmage | |
0.25 | 8 | Sarkhan UnbrokenSarkhan Unbroken | |
0.25 | 19 | Void RendVoid Rend | |
0.25 | 12 | Approach of the Second SunApproach of the Second Sun | |
0.25 | 72 | Teferi, Time RavelerTeferi, Time Raveler | |
0.25 | 2 | Vivien, Arkbow RangerVivien, Arkbow Ranger | |
0.25 | 2 | Djinn IlluminatusDjinn Illuminatus | |
0.25 | 208 | Grim TutorGrim Tutor | |
0.25 | 46 | Dovin's VetoDovin's Veto | |
0.25 | 194 | Coat of ArmsCoat of Arms | |
0.25 | 35 | Adrix and Nev, TwincastersAdrix and Nev, Twincasters | |
0.25 | 2 | Zyym, Mesmeric LordZyym, Mesmeric Lord | |
0.25 | 2 | Apostle's BlessingApostle's Blessing | |
0.25 | 5 | Nethroi, Apex of DeathNethroi, Apex of Death | |
0.25 | 18 | Savage VentmawSavage Ventmaw | |
0.24 | 384 | Aetherflux ReservoirAetherflux Reservoir | |
0.24 | 2 | Nightveil SpecterNightveil Specter | |
0.24 | 230 | Triumph of the HordesTriumph of the Hordes | |
0.24 | 3 | Jegantha, the WellspringJegantha, the Wellspring | |
0.24 | 2 | Advent of the WurmAdvent of the Wurm | |
0.24 | 6 | Elsha of the InfiniteElsha of the Infinite | |
0.24 | 2 | Living TwisterLiving Twister | |
0.24 | 2 | Saskia the UnyieldingSaskia the Unyielding | |
0.24 | 2 | Swift SilenceSwift Silence | |
0.24 | 2 | Storvald, Frost Giant JarlStorvald, Frost Giant Jarl | |
0.24 | 3 | ConfluxConflux | |
0.24 | 2 | Skarrgan SkybreakerSkarrgan Skybreaker | |
0.24 | 3 | Fiend ArtisanFiend Artisan | |
0.24 | 54 | Eladamri's CallEladamri's Call | |
0.24 | 2 | Unscythe, Killer of KingsUnscythe, Killer of Kings | |
0.24 | 19 | Swarm IntelligenceSwarm Intelligence | |
0.24 | 2 | Simic GuildmageSimic Guildmage | |
0.24 | 3 | QuillspikeQuillspike | |
0.24 | 7 | Nine-Fingers KeeneNine-Fingers Keene | |
0.24 | 3 | Cram SessionCram Session | |
0.24 | 2 | Blade HistorianBlade Historian | |
0.23 | 3 | Noggle RansackerNoggle Ransacker | |
0.23 | 2 | Change of PlansChange of Plans | |
0.23 | 725 | Rhystic StudyRhystic Study | |
0.23 | 6 | Duergar Hedge-MageDuergar Hedge-Mage | |
0.23 | 5 | Sygg, River CutthroatSygg, River Cutthroat | |
0.23 | 4 | O-Kagachi, Vengeful KamiO-Kagachi, Vengeful Kami | |
0.23 | 33 | Jhoira, Weatherlight CaptainJhoira, Weatherlight Captain | |
0.23 | 91 | Dauthi VoidwalkerDauthi Voidwalker | |
0.23 | 2 | Arcum's AstrolabeArcum's Astrolabe | |
0.23 | 39 | Yasharn, Implacable EarthYasharn, Implacable Earth | |
0.23 | 2 | Prime Speaker ZeganaPrime Speaker Zegana | |
0.23 | 2 | Moritte of the FrostMoritte of the Frost | |
0.23 | 57 | Lim-Dûl's VaultLim-Dûl's Vault | |
0.23 | 2 | Hazezon TamarHazezon Tamar | |
0.23 | 40 | Master of CrueltiesMaster of Cruelties | |
0.23 | 5 | Deathrite ShamanDeathrite Shaman | |
0.23 | 6 | Mnemonic DelugeMnemonic Deluge | |
0.23 | 2 | Archangel's LightArchangel's Light | |
0.23 | 46 | Kardur, DoomscourgeKardur, Doomscourge | |
0.23 | 2 | Marhault ElsdragonMarhault Elsdragon | |
0.23 | 2 | Daemogoth TitanDaemogoth Titan | |
0.23 | 12 | Heliod's InterventionHeliod's Intervention | |
0.23 | 2 | Grief TyrantGrief Tyrant | |
0.23 | 6 | Lurrus of the Dream-DenLurrus of the Dream-Den | |
0.23 | 3 | Wake the PastWake the Past | |
0.23 | 4 | Fractal HarnessFractal Harness | |
0.23 | 22 | Dragonlord DromokaDragonlord Dromoka | |
0.23 | 2 | Sunder ShamanSunder Shaman | |
0.23 | 2 | Bant SurebladeBant Sureblade | |
